**
Andrew Mason's Free Agency Overviews:**
Top 100 free agents | Broncos' top 10 free agent classes
OFFENSE:Offensive Line | Tight Ends | Wide Receivers | Running Backs | Quarterbacks*DEFENSE: Defensive Line | Inside Linebackers | Outside Linebackers *
| POS | PLAYER | FA TYPE | FORMER TEAM | DETAILS | |
| OT | Donald Stephenson | UFA | Kansas City | Agreed to terms / Analysis | |
| OT | Russell Okung | UFA | Seattle | Signed / Analysis | |
| DE | Jared Crick | UFA | Houston | Signed | |
| LS | Casey Kreiter | UFA | Dallas | Signed | |
| POS | PLAYER | FA TYPE | SIGNED WITH | DETAILS |
| RB | C.J. Anderson | RFA | Denver | Re-signed / Analysis |
| S | Omar Bolden | UFA | Chicago | Signed |
| OL | Sam Brenner | ERFA | Denver | Re-signed |
| S | David Bruton Jr. | UFA | Washington | Signed |
| S | Josh Bush | UFA | Â | Â |
| WR | Andre Caldwell | UFA | Â | Â |
| ILB | Todd Davis | ERFA | Â | Â |
| TE | Vernon Davis | UFA | Washington | Signed / Analysis |
| WR | Bennie Fowler | ERFA | Denver | Re-signed |
| OT | Ryan Harris | UFA | Pittsburgh | Signed |
| RB | Ronnie Hillman | UFA | Â | Â |
| DE | Malik Jackson | UFA | Jacksonville | Signed |
| S | Shiloh Keo | UFA | Denver | Re-signed |
| ILB | Brandon Marshall | RFA | Â | Â |
| G | Evan Mathis | UFA | Arizona | Agreed to terms |
| OLB | Lerentee McCray | RFA | Â | Â |
| K | Brandon McManus | ERFA | Â | Â |
| WR | Jordan Norwood | UFA | Denver | Re-signed |
| QB | Brock Osweiler | UFA | Houston | Signed |
| C | Matt Paradis | ERFA | Denver | Re-signed |
| OT | Tyler Polumbus | UFA | N/A | Retired |
| DE | Antonio Smith | UFA | Â | Â |
| ILB | Danny Trevathan | UFA | Â Chicago | Â Agreed to terms |
| WR | Kyle Williams | UFA | Â | Â |



