Skip to main content
Advertising
Will Lutz headshot

Wil Lutz

K

#3

Experience: 9 years

Height: 5-11

Age: 29

Weight: 184 lbs

College: Georgia State

2023 SEASON

  • FGA
    34
  • FGM
    30
  • PCT
    88.24
  • LNG
    52
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100
Other Days (not Mon or Sun) 2 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Sundays 14 0-0 10-10 11-12 1-2 3-5 0-0 25 29 86.2

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 3-3 2-2 1-2 0-1 0-0 6 8 75
January 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
November 3 0-0 2-2 5-5 3-3 1-1 0-0 11 11 100
October 5 0-0 4-4 2-3 0-0 2-2 0-0 8 9 88.9
September 3 0-0 2-2 3-3 0-0 0-1 0-0 5 6 83.3

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 8-8 5-6 4-5 0-2 0-0 17 21 81
vs NFC Teams 5 0-0 3-3 7-7 0-0 3-3 0-0 13 13 100
Outside Own Division 11 0-0 7-7 11-11 3-3 3-4 0-0 24 25 96
vs Own Division 6 0-0 4-4 1-2 1-2 0-1 0-0 6 9 66.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100
Chicago Bears 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Cleveland Browns 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Detroit Lions 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Green Bay Packers 1 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100
Houston Texans 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Kansas City Chiefs 2 0-0 1-1 0-1 0-0 0-0 0-0 1 2 50
Las Vegas Raiders 2 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Miami Dolphins 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Minnesota Vikings 1 0-0 1-1 3-3 0-0 1-1 0-0 5 5 100
New England Patriots 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
New York Jets 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 2 0-0 2-2 1-1 1-2 0-0 0-0 4 5 80
Washington Commanders 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 9 0-0 5-5 4-4 0-0 0-2 0-0 9 11 81.8
Wins 8 0-0 6-6 8-9 4-5 3-3 0-0 21 23 91.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
GEHA Field at Arrowhead Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Ford Field 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Hard Rock Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
SoFi Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
NRG Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Highmark Stadium 1 0-0 0-0 1-1 3-3 0-0 0-0 4 4 100
Soldier Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Empower Field at Mile High 9 0-0 8-8 9-10 1-2 2-4 0-0 20 24 83.3

Biography

LUTZ AT A GLANCE:

  • An eighth-year player and Pro Bowl kicker who has appeared in 108 games with New Orleans (2016-22) and Denver (2023), connecting on 189-of-221 (85.5%) field goals and 304-of-313 (97.1%) extra points for 871 points.
  • Has also appeared in seven postseason games with the Saints, making 11-of-15 (73.3%) field goals and 18-of-18 (100.0%) PATs.
  • Tallied the third-most points among active kickers since 2016 with 871 while also recording the third-highest extra point percentage (97.1%), the second-most extra points made (304) and the eighth-most field goals made (189) in that span.
  • 1-of-4 kickers NFL kickers all time to reach 800 career points in his first 100 games, joining K Justin Tucker, K Stephen Gostkowski and K Mason Crosby.
  • Made 23-of-28 (.821) of his field goals while knocking in 57-of-58 (.983) PATs for 126 points in the regular season during the 2020 season.
  • Was named to the Pro Bowl after going 32-of-36 (.889) field goals in the regular season in 2019 while also making 48-of-49 (.980) extra points for a career-high 144 points.
  • In 2018, recorded a career-high .933 field goal percentage after making 28-of-30 field goals as well as hitting on 52-of-53 (.981) PATs for 136 points in the regular season while making 5-of-6 (.833) field goals and all four extra points in the playoffs.
  • Was 31-of-36 (.861) on field goals and 47-of-50 (.940) on PATs during the 2017 regular season and went 2-of-3 (.667) on field goals and hit all seven PATs in the postseason.
  • Nailed 49-of-50 (.980) of his PATs and 28-of-34 (.824) of his field goals during his rookie campaign in 2016 for 133 points.
  • Played his collegiate football at Georgia State, where he left as the program's all-time leader in field goals (31), extra points (120) and points scored (213) in 47 games.
  • Entered the NFL as a college free agent with the Baltimore Ravens on May 6, 2016.
  • Traded to the Broncos by New Orleans on August 29, 2023.
Advertising