TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3052 YDS | |
| Teddy Bridgewater | 3052 YDS |
| Drew Lock | 787 YDS |
Rushing Yards
| 918 YDS | |
| Melvin Gordon | 918 YDS |
| Javonte Williams | 903 YDS |
Receiving Yards
| 776 YDS | |
| Courtland Sutton | 776 YDS |
| Tim Patrick | 734 YDS |
Top Defense
Tackles
| 62 | |
| Kareem Jackson | 62 |
| Justin Simmons | 60 |
Interceptions
| 5 | |
| Justin Simmons | 5 |
| Pat Surtain II | 4 |
TEAM STATISTICS
- 331TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
- 124 179 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 192 21
- 82 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 225
- 16 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 26
- 5618TOTAL OFFENSIVE YARDS5544
- 1036 5.4OFFENSE Plays Average Yards1039 5.3
- 2025TOTAL RUSHING YARDS1892
- 455 4.4RUSHING Plays Average Yards441 4.3
- 3856TOTAL PASSING YARDS3901
- 354 541 9 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 562 13 6.9
- 40SACKS36
- 26 / 31FIELD GOALS24 / 31
- 37TOUCHDOWNS36
- 16 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 22 2 3
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | 285 | 3052 | 66.9 | 7.2 | 18 | 4.2 | 7 | 1.6 | 64 | 31 | 211 | 94.9 | |
| 426 | 285 | 3052 | 66.9 | 7.2 | 18 | 4.2 | 7 | 1.6 | 64 | 31 | 211 | 94.9 | |
| 111 | 67 | 787 | 60.4 | 7.1 | 2 | 1.8 | 2 | 1.8 | 44 | 9 | 52 | 80.4 | |
| 111 | 67 | 787 | 60.4 | 7.1 | 2 | 1.8 | 2 | 1.8 | 44 | 9 | 52 | 80.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 203 | 918 | 4.5 | 70 | 8 | |
| 203 | 918 | 4.5 | 70 | 8 | |
| 203 | 903 | 4.4 | 49 | 4 | |
| 203 | 903 | 4.4 | 49 | 4 | |
| 30 | 106 | 3.5 | 13 | 2 | |
| 30 | 106 | 3.5 | 13 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 670 | 9.8 | 35 | 4 | |
| 68 | 670 | 9.8 | 35 | 4 | |
| 58 | 776 | 13.4 | 55 | 2 | |
| 58 | 776 | 13.4 | 55 | 2 | |
| 53 | 734 | 13.8 | 44 | 5 | |
| 53 | 734 | 13.8 | 44 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 62 | 26 | 1 | 0 | 0 | |
| 88 | 62 | 26 | 1 | 0 | 0 | |
| 80 | 60 | 20 | 1.5 | 0 | 0 | |
| 80 | 60 | 20 | 1.5 | 0 | 0 | |
| 58 | 32 | 26 | 0 | 0 | 0 | |
| 58 | 32 | 26 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 76 | 15.2 | 35 | 0 | |
| 5 | 76 | 15.2 | 35 | 0 | |
| 4 | 70 | 17.5 | 70 | 1 | |
| 4 | 70 | 17.5 | 70 | 1 | |
| 2 | 47 | 23.5 | 46 | 0 | |
| 2 | 47 | 23.5 | 46 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 6-6 | 8-8 | 4-8 | 1-1 | |
| 0-0 | 7-8 | 6-6 | 8-8 | 4-8 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 3083 | 68 | 46 | 0 | 24 | 154 | 28 | 42.8 | |
| 67 | 3083 | 68 | 46 | 0 | 24 | 154 | 28 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 12 | 7.9 | 25 | 0 | |
| 26 | 12 | 7.9 | 25 | 0 | |
| 2 | 2 | 12 | 15 | 0 | |
| 2 | 2 | 12 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 291 | 17.1 | 26 | 0 | |
| 17 | 0 | 291 | 17.1 | 26 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
