TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1822 YDS |
| Joe Flacco | 1822 YDS |
| Drew Lock | 1020 YDS |
Rushing Yards
|
|
1011 YDS |
| Phillip Lindsay | 1011 YDS |
| Royce Freeman | 496 YDS |
Receiving Yards
|
|
1112 YDS |
| Courtland Sutton | 1112 YDS |
| Noah Fant | 562 YDS |
Top Defense
Tackles
|
|
78 |
| Justin Simmons | 65 |
| Justin Simmons | 65 |
Sacks
|
|
8 |
| Derek Wolfe | 7 |
| Derek Wolfe | 7 |
Interceptions
|
|
4 |
| Justin Simmons | 4 |
| Kareem Jackson | 2 |
TEAM STATISTICS
-
279TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
77 162 40FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 175 34
-
64 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 211
-
11 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
-
4777TOTAL OFFENSIVE YARDS5392
-
954 5OFFENSE Plays Average Yards1003 5.4
-
1662TOTAL RUSHING YARDS1783
-
409 4.1RUSHING Plays Average Yards426 4.2
-
3401TOTAL PASSING YARDS3822
-
312 504 10 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 537 10 7.1
-
41SACKS40
-
29 / 34FIELD GOALS34 / 39
-
28TOUCHDOWNS31
-
11 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 19 2 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
262 | 171 | 1822 | 65.3 | 7 | 6 | 2.3 | 5 | 1.9 | 70 | 26 | 194 | 85.1 |
|
|
262 | 171 | 1822 | 65.3 | 7 | 6 | 2.3 | 5 | 1.9 | 70 | 26 | 194 | 85.1 |
|
|
156 | 100 | 1020 | 64.1 | 6.5 | 7 | 4.5 | 3 | 1.9 | 48 | 5 | 26 | 89.7 |
|
|
156 | 100 | 1020 | 64.1 | 6.5 | 7 | 4.5 | 3 | 1.9 | 48 | 5 | 26 | 89.7 |
|
|
84 | 39 | 515 | 46.4 | 6.1 | 3 | 3.6 | 2 | 2.4 | 75 | 9 | 59 | 68.3 |
|
|
84 | 39 | 515 | 46.4 | 6.1 | 3 | 3.6 | 2 | 2.4 | 75 | 9 | 59 | 68.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
224 | 1011 | 4.5 | 40 | 7 |
|
|
224 | 1011 | 4.5 | 40 | 7 |
|
|
132 | 496 | 3.8 | 26 | 3 |
|
|
132 | 496 | 3.8 | 26 | 3 |
|
|
18 | 72 | 4 | 12 | 0 |
|
|
18 | 72 | 4 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 1112 | 15.4 | 70 | 6 | |
| 72 | 1112 | 15.4 | 70 | 6 | |
|
|
43 | 256 | 6 | 19 | 1 |
|
|
43 | 256 | 6 | 19 | 1 |
|
|
40 | 562 | 14 | 75 | 3 |
|
|
35 | 196 | 5.6 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
134 | 78 | 56 | 0 | 0 | 0 |
|
|
93 | 51 | 42 | 1.5 | 0 | 2 |
|
|
93 | 51 | 42 | 1.5 | 0 | 2 |
|
|
93 | 65 | 28 | 0 | 0 | 0 |
|
|
93 | 65 | 28 | 0 | 0 | 0 |
|
|
71 | 48 | 23 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 30 | 7.5 | 17 | 0 |
|
|
4 | 30 | 7.5 | 17 | 0 |
|
|
2 | 28 | 14 | 24 | 0 |
|
|
2 | 28 | 14 | 24 | 0 |
|
|
1 | 11 | 11 | 11 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-6 | 9-9 | 10-12 | 4-6 | 0-1 |
|
|
0-0 | 6-6 | 9-9 | 10-12 | 4-6 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
78 | 3464 | 64 | 44.4 | 0 | 32 | 314 | 29 | 39.4 |
|
|
78 | 3464 | 64 | 44.4 | 0 | 32 | 314 | 29 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
26 | 29 | 8 | 42 | 0 |
|
|
26 | 29 | 8 | 42 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
15 | 0 | 436 | 29.1 | 60 | 0 |
|
|
15 | 0 | 436 | 29.1 | 60 | 0 |
|
|
5 | 0 | 112 | 22.4 | 32 | 0 |
|
|
1 | 0 | -14 | -14 | -14 | 0 |
|
|
1 | 0 | -14 | -14 | -14 | 0 |
