TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3890 YDS | |
| Case Keenum | 3890 YDS |
| Emmanuel Sanders | 28 YDS |
Rushing Yards
| 1037 YDS | |
| Phillip Lindsay | 1037 YDS |
| Royce Freeman | 521 YDS |
Receiving Yards
| 868 YDS | |
| Emmanuel Sanders | 868 YDS |
| Courtland Sutton | 704 YDS |
Top Defense
Tackles
| 80 | |
| Todd Davis | 80 |
| Justin Simmons | 71 |
Sacks
| 14.5 | |
| Von Miller | 14.5 |
| Bradley Chubb | 12 |
Interceptions
| 3 | |
| Chris Harris | 3 |
| Justin Simmons | 3 |
TEAM STATISTICS
- 320TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
- 107 181 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 197 36
- 69 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 211
- 15 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
- 5602TOTAL OFFENSIVE YARDS5842
- 1015 5.5OFFENSE Plays Average Yards1022 5.7
- 1907TOTAL RUSHING YARDS1913
- 393 4.8RUSHING Plays Average Yards429 4.5
- 3930TOTAL PASSING YARDS4240
- 367 588 15 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average353 549 17 7.7
- 34SACKS44
- 20 / 25FIELD GOALS26 / 31
- 39TOUCHDOWNS39
- 18 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 26 1 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 365 | 3890 | 62.3 | 6.6 | 18 | 3.1 | 15 | 2.6 | 64 | 34 | 235 | 81.2 | |
| 586 | 365 | 3890 | 62.3 | 6.6 | 18 | 3.1 | 15 | 2.6 | 64 | 34 | 235 | 81.2 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 | |
| 1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 192 | 1037 | 5.4 | 65 | 9 | |
| 192 | 1037 | 5.4 | 65 | 9 | |
| 130 | 521 | 4 | 24 | 5 | |
| 34 | 183 | 5.4 | 26 | 1 | |
| 34 | 183 | 5.4 | 26 | 1 | |
| 26 | 93 | 3.6 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 868 | 12.2 | 64 | 4 | |
| 71 | 868 | 12.2 | 64 | 4 | |
| 42 | 704 | 16.8 | 42 | 4 | |
| 38 | 275 | 7.2 | 30 | 0 | |
| 38 | 275 | 7.2 | 30 | 0 | |
| 36 | 402 | 11.2 | 45 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 80 | 34 | 0.5 | 0 | 0 | |
| 114 | 80 | 34 | 0.5 | 0 | 0 | |
| 97 | 71 | 26 | 0 | 0 | 0 | |
| 97 | 71 | 26 | 0 | 0 | 0 | |
| 60 | 41 | 19 | 12 | 0 | 2 | |
| 60 | 46 | 14 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 68 | 22.7 | 53 | 1 | |
| 3 | 68 | 22.7 | 53 | 1 | |
| 3 | 8 | 2.7 | 8 | 0 | |
| 3 | 8 | 2.7 | 8 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-6 | 7-7 | 2-6 | 0-1 | |
| 0-0 | 5-5 | 6-6 | 7-7 | 2-6 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2905 | 65 | 44.7 | 0 | 27 | 301 | 22 | 37.9 | |
| 20 | 881 | 66 | 44 | 0 | 8 | 67 | 7 | 39.7 | |
| 20 | 881 | 66 | 44 | 0 | 8 | 67 | 7 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 11 | 3.3 | 20 | 0 | |
| 10 | 1 | 2.5 | 10 | 0 | |
| 10 | 1 | 2.5 | 10 | 0 | |
| 3 | 5 | 10.3 | 13 | 0 | |
| 3 | 0 | 7.7 | 15 | 0 | |
| 3 | 0 | 7.7 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 234 | 23.4 | 35 | 0 | |
| 10 | 0 | 234 | 23.4 | 35 | 0 | |
| 7 | 0 | 163 | 23.3 | 32 | 0 | |
| 7 | 0 | 163 | 23.3 | 32 | 0 | |
| 4 | 0 | 85 | 21.2 | 25 | 0 | |
| 4 | 0 | 85 | 21.2 | 25 | 0 |