
Mike Woods
WR
#-
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: Oklahoma
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cleveland Browns | 5 | 7 | 65 | 9.3 | 16 | 0 | 4 | 57.1 | 0 | 0 |
| 2022 | Cleveland Browns | 10 | 5 | 45 | 9 | 15 | 0 | 3 | 60 | 0 | 0 |
| TOTAL | 15 | 12 | 110 | 9.2 | 16 | 0 | 7 | 58.3 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cleveland Browns | 5 | ||||||||||
| 2022 | Cleveland Browns | 10 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cleveland Browns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |