
Justin Strnad
ILB
#40
Experience: 3 years
Height: 6-3
Age: 25
Weight: 235 lbs
College: Wake Forest
2021 SEASON
- Solo21
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Rams | W 17 - 12 | |||||||||||||
2 | 08/22/2021 | @Seahawks | W 30 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | @Vikings | W 33 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2022 | Chiefs | L 24 - 28 | |||||||||||||
17 | 01/02/2022 | @Chargers | L 13 - 34 | |||||||||||||
16 | 12/26/2021 | @Raiders | L 13 - 17 | |||||||||||||
15 | 12/19/2021 | Bengals | L 10 - 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | Lions | W 38 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/06/2021 | @Chiefs | L 9 - 22 | |||||||||||||
12 | 11/28/2021 | Chargers | W 28 - 13 | |||||||||||||
9 | 11/07/2021 | @Cowboys | W 30 - 16 | |||||||||||||
8 | 10/31/2021 | Football Team | W 17 - 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2021 | @Browns | L 14 - 17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 10/17/2021 | Raiders | L 24 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | @Steelers | L 19 - 27 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Ravens | L 7 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Jets | W 26 - 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Jaguars | W 23 - 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Giants | W 27 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
STRNAD AT A GLANCE:
- A second-year linebacker who missed the entire 2020 season after being placed on injured reserve on Aug. 31 with a season-ending wrist injury.
- Started 20-of-47 games played at Wake Forest University, totaling 244 tackles (145 solo), eight sacks (46 yds.), four interceptions (44 yds.), 10 passes defensed, three forced fumbles and one fumble recovery.
- Earned honorable-mention All-Atlantic Coast Conference honors as a redshirt senior after finishing with 69 tackles (38 solo), two sacks (18 yds.), one interception and four passes defensed in eight games (7 starts).
- Ended his redshirt junior season leading the Deacons with 105 tackles (63 solo), 1.5 sacks (6 yds.), five passes defensed and one forced fumble to earn All-ACC honorable mention honors.
- Was a first-team All-Pinellas County selection by The Tampa Tribune and the Tampa Bay Times as a senior at East Lake High School.
- Selected by the Broncos in the fifth round (178th overall) of the 2020 NFL Draft.