
Jeremy Crawshaw
P
#16
Experience: R
Height: 6-3
Age: 24
Weight: 205 lbs
College: Florida
2025 SEASON
-
PUNTS61
-
AVG47.9
-
LNG76
-
In 2024
Biography
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | W 20 - 12 | 3 | 144 | 132 | 53 | 48 | 44 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 0 |
| 2 | @Colts | L 28 - 29 | 3 | 134 | 130 | 50 | 44.7 | 43.3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 |
| 3 | @Chargers | L 20 - 23 | 7 | 330 | 280 | 56 | 47.1 | 40 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 50 | 0 |
| 4 | Bengals | W 28 - 3 | 4 | 199 | 143 | 62 | 49.8 | 35.8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 16 | 0 |
| 5 | @Eagles | W 21 - 17 | 7 | 328 | 293 | 63 | 46.9 | 41.9 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 15 | 0 |
| 6 | @Jets | W 13 - 11 | 6 | 291 | 239 | 62 | 48.5 | 39.8 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 32 | 0 |
| 7 | Giants | W 33 - 32 | 6 | 303 | 275 | 61 | 50.5 | 45.8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 28 | 0 |
| 8 | Cowboys | W 44 - 24 | 2 | 80 | 80 | 47 | 40 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @Texans | W 18 - 15 | 8 | 428 | 346 | 76 | 53.5 | 43.2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 62 | 0 |
| 10 | Raiders | W 10 - 7 | 7 | 293 | 271 | 54 | 41.9 | 38.7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 11 | Chiefs | W 22 - 19 | 4 | 211 | 192 | 58 | 52.8 | 48 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 19 | 0 |
| 13 | @Commanders | W 27 - 26 | 4 | 181 | 161 | 50 | 45.2 | 40.2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denver Broncos | 12 | 0 | 61 | 2922 | 2542 | 76 | 47.9 | 41.7 | 0 | 10 | 1 | 24 | 7 | 18 | 25 | 240 | 0 |
| TOTAL | 12 | 0 | 61 | 2922 | 2542 | 76 | 47.9 | 41.7 | 0 | 10 | 1 | 24 | 7 | 18 | 25 | 240 | 0 |








