
Jeremy Crawshaw
P
#16
Experience: R
Height: 6-3
Age: 24
Weight: 205 lbs
College: Florida
2025 SEASON
-
PUNTS30
-
AVG47.53
-
LNG63
-
In 2016
Biography
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 20 - 12 | 3 | 144 | 132 | 53 | 48 | 44 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 0 |
2 | @Colts | L 28 - 29 | 3 | 134 | 130 | 50 | 44.7 | 43.3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 |
3 | @Chargers | L 20 - 23 | 7 | 330 | 280 | 56 | 47.1 | 40 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 50 | 0 |
4 | Bengals | W 28 - 3 | 4 | 199 | 143 | 62 | 49.8 | 35.8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 16 | 0 |
5 | @Eagles | W 21 - 17 | 7 | 328 | 293 | 63 | 46.9 | 41.9 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 15 | 0 |
6 | @Jets | W 13 - 11 | 6 | 291 | 239 | 62 | 48.5 | 39.8 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 32 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Denver Broncos | 6 | 0 | 30 | 1426 | 1217 | 63 | 47.5 | 40.6 | 0 | 1 | 0 | 16 | 4 | 13 | 12 | 129 | 0 |
TOTAL | 6 | 0 | 30 | 1426 | 1217 | 63 | 47.5 | 40.6 | 0 | 1 | 0 | 16 | 4 | 13 | 12 | 129 | 0 |