
Jeremy Crawshaw
P
#16
Experience: R
Height: 6-3
Age: 24
Weight: 205 lbs
College: Florida
2025 SEASON
-
PUNTS61
-
AVG47.9
-
LNG76
-
In 2024
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 8 | 307 | 49 | 38.4 | 0 | 0 | 0 | 5 | 30.9 |
| Own 1-20 - by Yard Line | 5 | 9 | 429 | 61 | 47.7 | 0 | 4 | 26 | 0 | 44.8 |
| Own 21-50 - by Yard Line | 12 | 44 | 2186 | 76 | 49.7 | 0 | 21 | 214 | 19 | 43 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 31 | 1443 | 63 | 46.6 | 0 | 10 | 78 | 14 | 42.1 |
| Last Two Minutes of Half | 6 | 8 | 382 | 56 | 47.8 | 0 | 3 | 22 | 5 | 45 |
| 2nd Half | 12 | 30 | 1479 | 76 | 49.3 | 0 | 15 | 162 | 10 | 41.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 26 | 1230 | 62 | 47.3 | 0 | 10 | 77 | 9 | 42 |
| Road Games | 6 | 35 | 1692 | 76 | 48.3 | 0 | 15 | 163 | 15 | 41.4 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 42 | 2035 | 76 | 48.4 | 0 | 18 | 158 | 14 | 42.3 |
| Margin 15+ | 2 | 6 | 279 | 62 | 46.5 | 0 | 1 | 16 | 1 | 37.2 |
| Margin 8-14 | 1 | 3 | 144 | 53 | 48 | 0 | 1 | 12 | 3 | 44 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 21 | 957 | 59 | 45.6 | 0 | 9 | 66 | 9 | 39.6 |
| Ahead by 1-8 Points | 7 | 16 | 740 | 59 | 46.2 | 0 | 8 | 50 | 8 | 40.6 |
| Ahead by 9-16 Points | 1 | 1 | 47 | 47 | 47 | 0 | 0 | 0 | 0 | 47 |
| Behind | 9 | 26 | 1277 | 67 | 49.1 | 0 | 12 | 146 | 11 | 42.7 |
| Behind by 1-8 Points | 9 | 22 | 1097 | 67 | 49.9 | 0 | 10 | 118 | 9 | 43.6 |
| Behind by 9-16 Points | 2 | 4 | 180 | 61 | 45 | 0 | 2 | 28 | 2 | 38 |
| Tied | 12 | 14 | 688 | 76 | 49.1 | 0 | 4 | 28 | 4 | 42.9 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 12 | 568 | 63 | 47.3 | 0 | 4 | 21 | 3 | 42.2 |
| 4th Quarter | 9 | 15 | 745 | 76 | 49.7 | 0 | 7 | 43 | 5 | 44.1 |
| 4th Quarter within 7 | 7 | 13 | 672 | 76 | 51.7 | 0 | 7 | 43 | 4 | 45.3 |
| 2nd Quarter | 10 | 19 | 875 | 58 | 46 | 0 | 6 | 57 | 11 | 42 |
| 3rd Quarter | 8 | 15 | 734 | 67 | 48.9 | 0 | 8 | 119 | 5 | 38.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 50 | 2360 | 63 | 47.2 | 0 | 19 | 174 | 19 | 41.3 |
| Turf | 2 | 11 | 562 | 76 | 51.1 | 0 | 6 | 66 | 5 | 43.3 |