
J.K. Dobbins
RB
#27
Experience: 7 years
Height: 5-10
Age: 27
Weight: 212 lbs
College: Ohio State
2025 SEASON
-
CAR153
-
YDS772
-
AVG5.05
-
TDS4
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 25 | 184 | 7.4 | 37 | 0 | 7 |
| Sundays | 6 | 67 | 336 | 5 | 44 | 2 | 19 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 40 | 304 | 7.6 | 44 | 1 | 12 |
| January | 1 | 17 | 93 | 5.5 | 22 | 0 | 4 |
| October | 3 | 28 | 100 | 3.6 | 17 | 1 | 10 |
| September | 1 | 7 | 23 | 3.3 | 5 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 73 | 446 | 6.1 | 44 | 2 | 24 |
| vs NFC Teams | 2 | 19 | 74 | 3.9 | 14 | 0 | 2 |
| Outside Own Division | 4 | 39 | 138 | 3.5 | 16 | 1 | 7 |
| vs Own Division | 4 | 53 | 382 | 7.2 | 44 | 1 | 19 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 12 | 59 | 4.9 | 14 | 0 | 2 |
| Buffalo Bills | 1 | 13 | 41 | 3.2 | 16 | 1 | 5 |
| Cincinnati Bengals | 1 | 8 | 44 | 5.5 | 17 | 0 | 5 |
| Cleveland Browns | 1 | 13 | 125 | 9.6 | 37 | 0 | 5 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 7 | 23 | 3.3 | 5 | 0 | 0 |
| New York Giants | 1 | 7 | 15 | 2.1 | 6 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 32 | 213 | 6.7 | 44 | 1 | 9 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 50 | 274 | 5.5 | 37 | 1 | 14 |
| Wins | 4 | 42 | 246 | 5.9 | 44 | 1 | 12 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 13 | 125 | 9.6 | 37 | 0 | 5 |
| Gillette Stadium | 1 | 7 | 23 | 3.3 | 5 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 4 | 50 | 237 | 4.7 | 22 | 1 | 16 |
| MetLife Stadium | 1 | 7 | 15 | 2.1 | 6 | 0 | 0 |
| Acrisure Stadium | 1 | 15 | 120 | 8 | 44 | 1 | 5 |