
J.K. Dobbins
RB
#27
Experience: 6 years
Height: 5-10
Age: 26
Weight: 212 lbs
College: Ohio State
2025 SEASON
-
CAR41
-
YDS222
-
AVG5.41
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 11 | 56 | 5.1 | 23 | 0 | 3 |
Attempts 1-Through-10 | 3 | 30 | 166 | 5.5 | 41 | 3 | 7 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 7 | 45 | 6.4 | 19 | 3 | 3 |
Opp 49-20 - by Yard Line | 3 | 14 | 55 | 3.9 | 23 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 2 | 16 | 8 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 3 | 18 | 106 | 5.9 | 41 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 15 | 41 | 2.7 | 18 | 0 | 2 |
Last Two Minutes of Half | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
2nd Half | 3 | 26 | 181 | 7 | 41 | 3 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 16 | 63 | 3.9 | 19 | 1 | 2 |
Road Games | 2 | 25 | 159 | 6.4 | 41 | 2 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 16 | 63 | 3.9 | 19 | 1 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 23 | 113 | 4.9 | 23 | 2 | 6 |
Ahead by 1-8 Points | 3 | 23 | 113 | 4.9 | 23 | 2 | 6 |
Behind | 3 | 16 | 106 | 6.6 | 41 | 1 | 4 |
Behind by 1-8 Points | 3 | 16 | 106 | 6.6 | 41 | 1 | 4 |
Tied | 3 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 7 | 33 | 4.7 | 18 | 0 | 2 |
4th Quarter | 3 | 13 | 73 | 5.6 | 23 | 1 | 4 |
4th Quarter within 7 | 3 | 13 | 73 | 5.6 | 23 | 1 | 4 |
2nd Quarter | 3 | 8 | 8 | 1 | 5 | 0 | 0 |
3rd Quarter | 3 | 13 | 108 | 8.3 | 41 | 2 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 27 | 146 | 5.4 | 41 | 2 | 5 |
Turf | 1 | 14 | 76 | 5.4 | 23 | 1 | 5 |