
J.K. Dobbins
RB
#27
Experience: 7 years
Height: 5-10
Age: 27
Weight: 212 lbs
College: Ohio State
2025 SEASON
-
CAR153
-
YDS772
-
AVG5.05
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 64 | 324 | 5.1 | 43 | 5 | 16 |
| Attempts 1-Through-10 | 13 | 126 | 562 | 4.5 | 61 | 4 | 30 |
| Attempts 21-Through-30 | 6 | 5 | 19 | 3.8 | 20 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 28 | 76 | 2.7 | 16 | 7 | 10 |
| Opp 49-20 - by Yard Line | 12 | 57 | 303 | 5.3 | 43 | 2 | 17 |
| Own 1-20 - by Yard Line | 12 | 26 | 58 | 2.2 | 10 | 0 | 3 |
| Own 21-50 - by Yard Line | 13 | 84 | 468 | 5.6 | 61 | 0 | 17 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 101 | 415 | 4.1 | 43 | 5 | 26 |
| Last Two Minutes of Half | 7 | 11 | 68 | 6.2 | 29 | 3 | 5 |
| 2nd Half | 12 | 94 | 490 | 5.2 | 61 | 4 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 73 | 370 | 5.1 | 61 | 4 | 18 |
| Road Games | 7 | 122 | 535 | 4.4 | 43 | 5 | 29 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 36 | 152 | 4.2 | 29 | 3 | 9 |
| Margin 15+ | 4 | 67 | 349 | 5.2 | 43 | 5 | 19 |
| Margin 8-14 | 3 | 43 | 248 | 5.8 | 61 | 1 | 11 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 117 | 607 | 5.2 | 61 | 8 | 31 |
| Ahead by 1-8 Points | 12 | 47 | 273 | 5.8 | 61 | 3 | 15 |
| Ahead by 9-16 Points | 9 | 37 | 164 | 4.4 | 43 | 3 | 7 |
| Behind | 7 | 31 | 125 | 4 | 46 | 0 | 5 |
| Behind by 1-8 Points | 7 | 31 | 125 | 4 | 46 | 0 | 5 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 47 | 173 | 3.7 | 29 | 1 | 11 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 50 | 203 | 4.1 | 17 | 0 | 11 |
| 4th Quarter | 12 | 48 | 270 | 5.6 | 61 | 4 | 12 |
| 4th Quarter within 7 | 7 | 15 | 123 | 8.2 | 61 | 2 | 4 |
| 2nd Quarter | 13 | 51 | 212 | 4.2 | 43 | 5 | 15 |
| 3rd Quarter | 12 | 46 | 220 | 4.8 | 46 | 0 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 13 | 195 | 905 | 4.6 | 61 | 9 | 47 |