
Audric Estimé
RB
#23
Experience: 2 years
Height: 5-11
Weight: 227 lbs
College: Notre Dame
2024 SEASON
-
CAR76
-
YDS310
-
AVG4.08
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 5 | 18 | 3.6 | 8 | 1 | 1 | 14 | 14 | 14 | 0 | ||
2 | 08/19/2024 | Packers | W 27 - 2 | 4 | 14 | 3.5 | 10 | 0 | 1 | 7 | 7 | 7 | 0 | ||
1 | 08/11/2024 | @Colts | W 34 - 30 | 10 | 31 | 3.1 | 8 | 1 | 3 | 13 | 4.3 | 9 | 0 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | 12 | 34 | 2.8 | 6 | 1 | |||||||
17 | 12/28/2024 | @Bengals | L 24 - 30 | 9 | 24 | 2.7 | 6 | 0 | 1 | 13 | 13 | 13 | 0 | ||
16 | 12/20/2024 | @Chargers | L 27 - 34 | 9 | 48 | 5.3 | 9 | 1 | |||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 5 | 13 | 2.6 | 6 | 0 | 1 | 5 | 5 | 5 | 0 | ||
13 | 12/03/2024 | Browns | W 41 - 32 | 3 | 12 | 4 | 8 | 0 | |||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 3 | 15 | 5 | 9 | 0 | |||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 6 | 16 | 2.7 | 5 | 0 | 3 | 9 | 3 | 11 | 0 | ||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 14 | 53 | 3.8 | 10 | 0 | |||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 5 | 35 | 7 | 21 | 0 | |||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 1 | 4 | 4 | 4 | 0 | |||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 5 | 29 | 5.8 | 13 | 0 | 1 | 1 | |||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 2 | 13 | 6.5 | 11 | 0 | |||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 | 2 | 14 | 7 | 12 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 |
Biography
ESTIME AT A GLANCE:
- A second-year running back who has played in 13 regular-season games (1 start) with Denver (2024), totaling 76 carries for 310 yards (4.1 avg.) with two scores and five receptions for 27 yards (5.4 avg.).
- In 2024, started 1-of-13 games played and totaled 76 carries for 310 yards (4.1 avg.) with two scores and caught five receptions for 27 yards (5.4 avg.) in the regular season.
- Appeared in 37 games (14 starts) over three seasons at the University of Notre Dame (2021-23).
- Named Associated Press second-team All-American in 2023 after leading the Irish in rushing for the second consecutive season.
- From 2022-2023, his 2,261 yards were the eighth most among all FBS players.
- Finished Notre Dame career with 2,321 rushing yards, good for 11th most in program history.
- In 2023, set a new single-season program record with 18 rushing touchdowns along with 1,341 rushing yards that were the fifth-most all time in program history.
- Prepped at St. Joseph Regional High School in Montvale, N.J., where he was named 2020 New Jersey Football Player of the Year by NJ.com.
- Recorded 190 carries for 1,857 yards and 22 touchdowns with 14 receptions for 185 yards and two touchdowns as a senior.
- Selected by the Broncos in the fifth round (147th overall) of the 2024 NFL Draft.