Denver Broncos Injury Report
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Foot | FP | FP | FP | (-) | |
| OLB | Wrist | FP | FP | FP | (-) | |
| TE | Back | FP | FP | FP | (-) | |
| DL | Hip | LP | FP | FP | (-) | |
| ILB | Thumb | FP | FP | FP | (-) | |
| WR | Hip | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed