| **DENVER BRONCOS** | ||
| **Player** | **Injury** | **Wednesday** | 
| CB Champ Bailey | Foot | Did Not Participate | 
| S Duke Ihenacho | Ankle | Did Not Participate | 
| WR Wes Welker | Ankle | Did Not Participate | 
| TE Joel Dreessen | Knee | Limited | 
| T Orlando Franklin | Ankle | Limited | 
| C Manny Ramirez | Knee | Limited | 
| TE Julius Thomas | Ankle | Limited | 
| WR Eric Decker | Toe | Full | 
| G Chris Kuper | Ankle | Full | 
| QB Peyton Manning | Ankle | Full | 
| RB Knowshon Moreno | Ankle | Full | 
| LB Danny Trevathan | Ribs | Full | 
| C J.D. Walton | Ankle | Full | 
| SAN DIEGO CHARGERS | ||
| Player | Injury | Wednesday | 
| T Mike Remmers | Ankle | Did Not Participate | 
| WR Eddie Royal | Toe | Did Not Participate | 
| LB Donald Butler | Groin | Limited | 
| DE Lawrence Guy | Toe | Limited | 
| G Chad Rinehart | Toe | Limited | 
| LB Tourek Williams | Thumb | Full | 




