| **DENVER BRONCOS** | |||
| **Player** | **Injury** | **Wednesday** | **Thursday** |
| S Omar Bolden | Concussion | DNP | **Limited** |
| TE Joel Dreessen | Knee | DNP | **Full** |
| QB Peyton Manning | Ankle | DNP | **Full** |
| RB Knowshon Moreno | Ankle | DNP | **Limited** |
| CB Dominique Rodgers-Cromartie | Shoulder | DNP | **Limited** |
| CB Champ Bailey | Foot | Limited | Limited |
| TE Julius Thomas | Knee | Limited | Limited |
| CB Kayvon Webster | Ankle | Limited | **Full** |
| T Chris Clark | Thumb/Thigh | Full | Full |
| T Orlando Franklin | Ankle | Full | Full |
| T Winston Justice | Finger | Full | Full |
| G Chris Kuper | Ankle | Full | Full |
| C J.D. Walton | Ankle | Full | Full |
| WR Wes Welker | Ankle | Full | Full |
| KANSAS CITY CHIEFS | |||
| Player | Injury | Wednesday | Thursday |
| DB Sanders Commings | Shoulder | DNP | DNP |
| LB Tamba Hali | Ankle | DNP | Limited |
| LB Justin Houston | Elbow | DNP | DNP |
| G Jon Asamoah | Shoulder | Limited | Limited |
| DL Mike DeVito | Knee | Limited | Limited |
| T Eric Fisher | Shoulder | Limited | Limited |
| DL Mike Catapano | Ankle | Full | Full |
| DE Tyson Jackson | Abdomen | Full | Full |
| G Jeff Allen | Groin | Full | Full |
| FB Anthony Sherman | Knee | Full | Full |




