| **DENVER BRONCOS** | |||
| **Player** | **Injury** | **Wednesday** | **Thursday** |
| CB Champ Bailey | Foot | Did Not Participate | Did Not Participate |
| G Chris Kuper | Ankle | Did Not Participate | Did Not Participate |
| TE Joel Dreessen | Knee | Did Not Participate | Limited |
| T Orlando Franklin | Ankle | Did Not Participate | Limited |
| DE Shaun Phillips | Hamstring | Did Not Participate | Limited |
| WR Wes Welker | Ankle | Did Not Participate | Limited |
| DE Robert Ayers | Shoulder | Full | Full |
| WR Eric Decker | Toe | Did Not Participate | Full |
| QB Peyton Manning | Ankle | Did Not Participate | Full |
| DT Mitch Unrein | Groin | Limited | Full |
| LB Wesley Woodyard | Neck | Limited | Full |
| WASHINGTON REDSKINS | |||
| Player | Injury | Wednesday | Thursday |
| DE Stephen Bowen | Knee | Limited | Limited |
| WR Leonard Hankerson | Foot | Did Not Participate | Limited |
| S Reed Doughty | Concussion | Limited | Limited |
| NT Chris Neild | Calf | Limited | Limited |
| C Will Montgomery | Knee | Full | Full |
| TE Logan Paulsen | Knee | Full | Full |
| TE Jordan Reed | Hip | Full | Full |




