Skip to main content
Advertising

Denver Broncos | News

Manning Named AFC Offensive Player of the Week

ENGLEWOOD, Colo. -- For the 24th time in his career, quarterback Peyton Manning has been named AFC Offensive Player of the Week – giving him more conference player of the week awards than any other player in NFL history.

His seven-touchdown performance in the NFL kickoff game set or tied a handful or records. Manning extended his record for the most three-touchdown games, he tied the records for both the most four-touchdown and five-touchdown games. He set the record for the most six-touchdown games and became the sixth quarterback – the first since 1969 – to throw seven touchdowns in a single game.

CONFERENCE PLAYER OF THE WEEK AWARDS
Rank Player No.
1 Peyton Manning 24
2 Tom Brady 23
3 Dan Marino 18
4 Drew Brees 16
Brett Favre 16
6 John Elway 15

Minnesota's Joe Kapp was the last player to throw for seven scores.

Manning completed 27-of-42 attempts (64.3%) for 462 yards with the seven touchdowns and zero interceptions to finish with a QB rating of 141.1. His 462 yards represent the second-highest total of his career and the third-most by a Broncos quarterback in team history.

He found seven different receivers and four different receivers caught touchdown passes. Tight end Julius Thomas, and wide receivers Demaryius Thomas and Wes Welker each had a pair of touchdowns – making him the first player to connect for multiple scores with three different receivers in the same game.

Andre Caldwell also had a touchdown catch in the game.

"It's incredible," Head Coach John Fox said after the game. "I mean I thought he was incredible a year ago. I've said it a million times - to sit out a year, come to a new city, all new teammates, a very unusual type of injury. I don't know where he finished but he was up there in every category that quarterbacks look at. And then this one was pretty phenomenal – seven touchdown passes and ties an NFL record."

Five of his touchdown passes came in the second half turning a halftime deficit into a 49-27 win. All seven of the touchdown passes came in the last three quarters.

The 49 points were the most the Ravens had ever given up and the second-most points ever scored by the Broncos.

Manning won the weekly conference award twice in the 2012 season – in Weeks 6 and 17. This marks the first time he's won the award in a season-opener.

PEYTON MANNING'S CAREER AFC OFFENSIVE PLAYER OF THE WEEK AWARDS

Year Week Opp. (Date) Passing Statistics
1998 11 vs. NYJ (11/15) 26-44, 59.1%, 276 yds., 3 TDs, 2 INT, 81.2 rtg.
1999 3 at S.D. (9/26) 29-54, 53.7%, 404 yds., 2 TDs, 1 INT, 82.6 rtg.
2000 4 vs. Jac. (9/25) 23-36, 63.9%, 440 yds., 4 TDs, 0 INT, 143.3 rtg.
2000 17 vs. Min. (12/24) 25-36, 69.4%, 283 yds., 4 TDs, 1 INT, 118.2 rtg.
2001 2 vs. Buf. (9/23) 23-29, 79.3%, 421 yds., 4 TDs, 2 INT, 129.6 rtg.
2003 4 at N.O. (9/28) 20-25, 80.0%, 314 yds., 6 TDs, 0 INT, 158.3 rtg.
2003 15 vs. Atl. (12/14) 25-30, 83.3%, 290 yds., 5 TDs, 0 INT, 146.5 rtg.
2004 3 vs. G.B. (9/26) 28-40, 70.0%, 393 yds., 5 TDs, 0 INT, 140.9 rtg.
2004 10 vs. Hou. (11/14) 18-27, 66.7%, 320 yds., 5 TDs, 2 INT, 115.7 rtg.
2004 12 at Det. (11/25) 23-28, 82.1%, 236 yds., 6 TDs, 0 INT, 141.4 rtg.
2004 16 vs. S.D. (12/26) 27-44, 61.4%, 383 yds., 2 TDs, 1 INT, 95.2 rtg.
2005 9 at N.E. (11/7) 28-37, 75.7%, 321 yds., 3 TDs, 1 INT, 117.1 rtg.
2006 2 vs. Hou. (9/17) 26-38, 68.4%, 400 yds., 3 TDs, 0 INT, 129.3 rtg.
2006 7 vs. Was. (10/22) 25-35, 71.4%, 342 yds., 4 TDs, 0 INT, 140.4 rtg.
2006 17 vs. Mia. (12/31) 22-37, 59.5%, 282 yds., 2 TDs, 0 INT, 101.4 rtg.
2007 13 vs. Jac. (12/2) 20-29, 69.0%, 288 yds., 4 TDs, 1 INT, 126.1 rtg.
2008 6 vs. Bal. (10/12) 19-28, 67.9%, 271 yds., 3 TDs, 0 INT, 134.7 rtg.
2008 11 vs. Hou. (11/16) 30-46, 65.2%, 320 yds., 2 TDs, 0 INT, 99.9 rtg.
2008 16 at Jac. (12/18) 29-34, 85.3%, 364 yds., 3 TDs, 0 INT, 140.7 rtg.
2009 10 vs. N.E. (11/15) 28-44, 63.6%, 327 yds., 4 TDs, 2 INT, 97.4 rtg.
2010 14 at Ten. (12/9) 25-35, 71.4%, 319 yds., 2 TDs, 0 INT, 118.6 rtg.
2012 6 at S.D. (10/15) 24-30, 80.0%, 309 yds., 3 TDs, 1 INT, 129.0 rtg.
2012 17 vs. K.C. (12/30) 23-29, 79.3%, 304 yds., 3 TDs, 0 INT, 144.8 rtg.
2013 1 vs. Bal. (9/5) 27-42, 64.3%, 462 yds., 7 TDs, 0 INT, 141.1 rtg.

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising