| DENVER BRONCOS | |||||
| Player | Injury | Wednesday | Thursday | Friday | Status |
| CB Champ Bailey | Foot | Limited | Limited | Limited | Questionable |
| TE Julius Thomas | Knee | DNP | Limited | Limited | Questionable |
| TE Joel Dreessen | Knee | DNP | Limited | Full | Probable |
| T Orlando Franklin | Ankle | Full | Full | Full | Probable |
| S Duke Ihenacho | Ankle | Full | Full | Full | Probable |
| LB Nate Irving | Shoulder | Full | Full | Full | Probable |
| T Winston Justice | Finger | Full | Full | Full | Probable |
| G Chris Kuper | Ankle | Full | Full | Full | Probable |
| QB Peyton Manning | Ankle | DNP | Full | Full | Probable |
| WR Wes Welker | Neck/Concussion | DNP | Limited | Full | Probable |
| C J.D. Walton | Ankle | Full | Full | Full | Probable |
| NEW ENGLAND PATRIOTS | |||||
| Player | Injury | Wednesday | Thursday | Friday | Status |
| TE Michael Hoomanawanui | Knee | DNP | DNP | DNP | OUT |
| CB Kyle Arrington | Groin | Limited | Limited | Limited | Questionable |
| CB Alfonzo Dennard | Knee | Limited | Limited | Limited | Questionable |
| S Steve Gregory | Finger | Limited | Limited | Limited | Questionable |
| CB Aqib Talib | Hip | Limited | Limited | Limited | Questionable |
| RB Leon Washington | Ankle | Limited | Limited | Limited | Questionable |
| WR Danny Amendola | Groin | Limited | Limited | Limited | Probable |
| QB Tom Brady | Right Shoulder | Full | Full | Full | Probable |
| TE Rob Gronkowski | Back/Forearm/Hamstring | Limited | Limited | Limited | Probable |
| WR Matthew Slater | Wrist | Full | Full | Full | Probable |
| LB Brandon Spikes | Knee | Limited | Limited | Limited | Probable |
| RB Shane Vereen | Wrist | Full | Full | Full | Probable |




