| **DENVER BRONCOS** | |||||
| **Player** | **Injury** | **Wednesday** | **Thursday** | **Friday** | **Status** |
| CB Champ Bailey | Foot | DNP | DNP | DNP | Out |
| G Chris Kuper | Ankle | DNP | DNP | Limited | Questionable |
| T Orlando Franklin | Ankle | DNP | Limited | Limited | Questionable |
| DE Robert Ayers | Shoulder | Full | Full | Full | Probable |
| WR Eric Decker | Toe | DNP | Full | Full | Probable |
| TE Joel Dreessen | Knee | DNP | Limited | Full | Probable |
| QB Peyton Manning | Ankle | DNP | Full | Full | Probable |
| DE Shaun Phillips | Hamstring | DNP | Limited | Full | Probable |
| DT Mitch Unrein | Groin | Limited | Full | Full | Probable |
| WR Wes Welker | Ankle | DNP | Limited | Full | Probable |
| LB Wesley Woodyard | Neck | Limited | Full | Full | Probable |
| WASHINGTON REDSKINS | |||||
| Player | Injury | Wednesday | Thursday | Friday | Status |
| DE Stephen Bowen | Knee | Limited | Limited | Full | Questionable |
| S Reed Doughty | Concussion | Limited | Limited | DNP | Questionable |
| WR Leonard Hankerson | Foot | DNP | Limited | Full | Questionable |
| NT Chris Neild | Calf | Limited | Limited | Limited | Questionable |
| C Will Montgomery | Knee | Full | Full | Full | Probable |
| TE Logan Paulsen | Knee | Full | Full | Full | Probable |
| TE Jordan Reed | Hip | Full | Full | Full | Probable |




