TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2285 YDS |
| Trevor Siemian | 2285 YDS |
| Brock Osweiler | 1088 YDS |
Rushing Yards
|
|
1007 YDS |
| C.J. Anderson | 1007 YDS |
| Devontae Booker | 299 YDS |
Receiving Yards
|
|
949 YDS |
| Demaryius Thomas | 949 YDS |
| Emmanuel Sanders | 555 YDS |
Top Defense
Tackles
|
|
75 |
| Brandon Marshall | 75 |
| Darian Stewart | 52 |
Sacks
|
|
10 |
| Von Miller | 10 |
| Shelby Harris | 5.5 |
Interceptions
|
|
3 |
| Darian Stewart | 3 |
| Chris Harris | 2 |
TEAM STATISTICS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS266
-
92 180 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 166 32
-
94 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 209
-
7 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 21
-
5185TOTAL OFFENSIVE YARDS4640
-
1075 4.8OFFENSE Plays Average Yards952 4.9
-
1852TOTAL RUSHING YARDS1430
-
457 4RUSHING Plays Average Yards428 3.3
-
3668TOTAL PASSING YARDS3385
-
332 566 22 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 491 10 6.9
-
52SACKS33
-
24 / 32FIELD GOALS24 / 27
-
31TOUCHDOWNS44
-
8 19 0 4TOUCHDOWNS Rushing Passing Returns Defensive9 29 2 4
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
349 | 206 | 2285 | 59 | 6.6 | 12 | 3.4 | 14 | 4 | 44 | 33 | 220 | 73.3 |
|
|
349 | 206 | 2285 | 59 | 6.6 | 12 | 3.4 | 14 | 4 | 44 | 33 | 220 | 73.3 |
|
|
172 | 96 | 1088 | 55.8 | 6.3 | 5 | 2.9 | 5 | 2.9 | 54 | 10 | 64 | 72.5 |
|
|
172 | 96 | 1088 | 55.8 | 6.3 | 5 | 2.9 | 5 | 2.9 | 54 | 10 | 64 | 72.5 |
|
|
45 | 30 | 295 | 66.7 | 6.6 | 2 | 4.4 | 3 | 6.7 | 30 | 9 | 51 | 72 |
|
|
45 | 30 | 295 | 66.7 | 6.6 | 2 | 4.4 | 3 | 6.7 | 30 | 9 | 51 | 72 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
245 | 1007 | 4.1 | 40 | 3 |
|
|
245 | 1007 | 4.1 | 40 | 3 |
|
|
79 | 299 | 3.8 | 26 | 1 |
|
|
79 | 299 | 3.8 | 26 | 1 |
|
|
69 | 296 | 4.3 | 19 | 1 |
|
|
69 | 296 | 4.3 | 19 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
83 | 949 | 11.4 | 40 | 5 |
|
|
83 | 949 | 11.4 | 40 | 5 |
|
|
47 | 555 | 11.8 | 38 | 2 |
|
|
47 | 555 | 11.8 | 38 | 2 |
|
|
30 | 275 | 9.2 | 29 | 0 |
|
|
30 | 275 | 9.2 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
106 | 75 | 31 | 3 | 0 | 1 |
|
|
106 | 75 | 31 | 3 | 0 | 1 |
|
|
82 | 48 | 34 | 1 | 0 | 0 |
|
|
82 | 48 | 34 | 1 | 0 | 0 |
|
|
68 | 49 | 19 | 1 | 0 | 0 |
|
|
68 | 49 | 19 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 33 | 11 | 24 | 0 |
|
|
3 | 33 | 11 | 24 | 0 |
|
|
2 | 36 | 18 | 23 | 0 |
|
|
2 | 36 | 18 | 23 | 0 |
|
|
2 | 65 | 32.5 | 65 | 1 |
|
|
2 | 65 | 32.5 | 65 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-8 | 11-12 | 4-6 | 3-5 | 0-1 |
|
|
0-0 | 6-8 | 11-12 | 4-6 | 3-5 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
75 | 3331 | 60 | 45.6 | 2 | 30 | 258 | 23 | 41.3 |
|
|
75 | 3331 | 60 | 45.6 | 2 | 30 | 258 | 23 | 41.3 |
|
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
|
|
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 7 | 8.7 | 44 | 0 |
|
|
11 | 14 | 9.4 | 24 | 0 |
|
|
11 | 14 | 9.4 | 24 | 0 |
|
|
5 | 1 | 11 | 16 | 0 |
|
|
5 | 1 | 11 | 16 | 0 |
|
|
2 | 0 | -1 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
14 | 0 | 276 | 19.7 | 28 | 0 |
|
|
14 | 0 | 276 | 19.7 | 28 | 0 |
|
|
8 | 0 | 190 | 23.8 | 36 | 0 |
|
|
8 | 0 | 190 | 23.8 | 36 | 0 |
|
|
6 | 0 | 183 | 30.5 | 61 | 0 |
|
|
3 | 0 | 50 | 16.7 | 21 | 0 |