TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 423 YDS | |
| Brock Osweiler | 423 YDS |
| Brock Osweiler | 423 YDS |
Rushing Yards
| 143 YDS | |
| Kapri Bibbs | 84 YDS |
| Kapri Bibbs | 84 YDS |
Receiving Yards
| 128 YDS | |
| Cody Latimer | 116 YDS |
| Cody Latimer | 116 YDS |
Top Defense
Tackles
| 13 | |
| Brandon Marshall | 11 |
| Brandon Marshall | 11 |
Interceptions
| 2 | |
| Tony Carter | 2 |
| Steven Johnson | 2 |
TEAM STATISTICS
- 80TOTAL FIRST DOWNS TOTAL 1ST DOWNS67
- 28 42 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 36 14
- 30 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 47
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 6
- 1387TOTAL OFFENSIVE YARDS987
- 247 5.6OFFENSE Plays Average Yards237 4.2
- 460TOTAL RUSHING YARDS284
- 122 3.8RUSHING Plays Average Yards94 3
- 952TOTAL PASSING YARDS771
- 84 121 3 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average82 133 4 5.8
- 4SACKS9
- 5 / 10FIELD GOALS5 / 7
- 12TOUCHDOWNS3
- 6 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 1 0 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 43 | 423 | 79.6 | 7.8 | 3 | 5.6 | 1 | 1.8 | 67 | 1 | 6 | 110.1 | |
| 49 | 29 | 423 | 59.2 | 8.6 | 2 | 4.1 | 2 | 4.1 | 57 | 3 | 19 | 84 | |
| 49 | 29 | 423 | 59.2 | 8.6 | 2 | 4.1 | 2 | 4.1 | 57 | 3 | 19 | 84 | |
| 18 | 12 | 106 | 66.7 | 5.9 | 1 | 5.6 | 0 | 0 | 18 | 0 | 0 | 100.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 29 | 143 | 4.9 | 20 | 0 | |
| 27 | 83 | 3.1 | 10 | 2 | |
| 19 | 84 | 4.4 | 14 | 3 | |
| 19 | 84 | 4.4 | 14 | 3 | |
| 17 | 58 | 3.4 | 11 | 1 | |
| 17 | 58 | 3.4 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 89 | 8.9 | 20 | 0 | |
| 10 | 89 | 8.9 | 20 | 0 | |
| 7 | 67 | 9.6 | 19 | 1 | |
| 7 | 67 | 9.6 | 19 | 1 | |
| 7 | 64 | 9.1 | 16 | 0 | |
| 7 | 64 | 9.1 | 16 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 13 | 5 | 0 | 0 | 0 | |
| 13 | 8 | 5 | 0.5 | 0 | 0 | |
| 13 | 8 | 5 | 0.5 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 0 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 32 | 16 | 32 | 0 | |
| 2 | 32 | 16 | 32 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 491 | 57 | 44.6 | 0 | 3 | 6 | 8 | 44.1 | |
| 11 | 491 | 57 | 44.6 | 0 | 3 | 6 | 8 | 44.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 5 | 10.2 | 26 | 0 | |
| 8 | 5 | 10.2 | 26 | 0 | |
| 2 | 0 | 18.5 | 20 | 0 | |
| 2 | 0 | 18.5 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 70 | 17.5 | 31 | 0 | |
| 4 | 0 | 70 | 17.5 | 31 | 0 |