TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4659 YDS | |
| Peyton Manning | 4659 YDS |
| Brock Osweiler | 12 YDS |
Rushing Yards
| 731 YDS | |
| Willis McGahee | 731 YDS |
| Knowshon Moreno | 525 YDS |
Receiving Yards
| 1434 YDS | |
| Demaryius Thomas | 1434 YDS |
| Eric Decker | 1064 YDS |
Top Defense
Tackles
| 73 | |
| Wesley Woodyard | 73 |
| Champ Bailey | 61 |
Sacks
| 18.5 | |
| Von Miller | 18.5 |
| Elvis Dumervil | 11 |
Interceptions
| 3 | |
| Chris Harris | 3 |
| Wesley Woodyard | 3 |
TEAM STATISTICS
- 380TOTAL FIRST DOWNS TOTAL 1ST DOWNS287
- 112 232 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 183 31
- 96 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 216
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
- 6366TOTAL OFFENSIVE YARDS4652
- 1090 5.8OFFENSE Plays Average Yards1015 4.6
- 1832TOTAL RUSHING YARDS1458
- 481 3.8RUSHING Plays Average Yards404 3.6
- 4671TOTAL PASSING YARDS3558
- 402 588 11 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 559 16 6.4
- 21SACKS52
- 26 / 32FIELD GOALS22 / 25
- 57TOUCHDOWNS32
- 12 37 2 6TOUCHDOWNS Rushing Passing Returns Defensive5 25 0 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 583 | 400 | 4659 | 68.6 | 8 | 37 | 6.4 | 11 | 1.9 | 71 | 21 | 137 | 105.8 | |
| 583 | 400 | 4659 | 68.6 | 8 | 37 | 6.4 | 11 | 1.9 | 71 | 21 | 137 | 105.8 | |
| 4 | 2 | 12 | 50 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 56.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 167 | 731 | 4.4 | 31 | 4 | |
| 167 | 731 | 4.4 | 31 | 4 | |
| 138 | 525 | 3.8 | 20 | 4 | |
| 138 | 525 | 3.8 | 20 | 4 | |
| 85 | 330 | 3.9 | 31 | 1 | |
| 42 | 158 | 3.8 | 22 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1434 | 15.3 | 71 | 10 | |
| 94 | 1434 | 15.3 | 71 | 10 | |
| 85 | 1064 | 12.5 | 55 | 13 | |
| 85 | 1064 | 12.5 | 55 | 13 | |
| 52 | 555 | 10.7 | 36 | 2 | |
| 52 | 555 | 10.7 | 36 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 73 | 44 | 5.5 | 0 | 1 | |
| 117 | 73 | 44 | 5.5 | 0 | 1 | |
| 80 | 60 | 20 | 1 | 1 | 2 | |
| 80 | 60 | 20 | 1 | 1 | 2 | |
| 72 | 60 | 12 | 1 | 0 | 0 | |
| 72 | 60 | 12 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 144 | 48 | 98 | 2 | |
| 3 | 144 | 48 | 98 | 2 | |
| 3 | 40 | 13.3 | 25 | 0 | |
| 3 | 40 | 13.3 | 25 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 10-11 | 5-9 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 10-11 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 3105 | 67 | 46.3 | 0 | 33 | 203 | 27 | 42.1 | |
| 67 | 3105 | 67 | 46.3 | 0 | 33 | 203 | 27 | 42.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 4 | 10.8 | 76 | 1 | |
| 31 | 4 | 10.8 | 76 | 1 | |
| 15 | 16 | 5.9 | 16 | 0 | |
| 15 | 16 | 5.9 | 16 | 0 | |
| 2 | 0 | 11 | 13 | 0 | |
| 2 | 0 | 11 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 270 | 19.3 | 33 | 0 | |
| 11 | 0 | 358 | 32.6 | 105 | 1 | |
| 11 | 0 | 358 | 32.6 | 105 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |