Denver Broncos Team Stats
TEAM STATS
Presented by
Top Offense
Passing Yards
| 3802 YDS | |
| Kyle Orton | 3802 YDS |
| Chris Simms | 23 YDS |
Rushing Yards
| 947 YDS | |
| Correll Buckhalter | 642 YDS |
| Correll Buckhalter | 642 YDS |
Receiving Yards
| 1120 YDS | |
| Brandon Marshall | 1120 YDS |
| Jabar Gaffney | 732 YDS |
Top Defense
Tackles
| 100 | |
| D.J. Williams | 100 |
| Brian Dawkins | 95 |
Interceptions
| 5 | |
| Andre' Goodman | 5 |
| Champ Bailey | 3 |
TEAM STATISTICS
- 306TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
- 95 186 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 167 24
- 78 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 218
- 7 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
- 5463TOTAL OFFENSIVE YARDS5040
- 1032 5.3OFFENSE Plays Average Yards1007 5
- 1836TOTAL RUSHING YARDS2059
- 440 4.2RUSHING Plays Average Yards458 4.5
- 3825TOTAL PASSING YARDS3222
- 341 558 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 510 17 6.3
- 34SACKS39
- 30 / 35FIELD GOALS29 / 31
- 34TOUCHDOWNS34
- 9 21 2 2TOUCHDOWNS Rushing Passing Returns Defensive11 18 2 3
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | 336 | 3802 | 62.1 | 7 | 21 | 3.9 | 12 | 2.2 | 87 | 29 | 159 | 86.8 | |
| 541 | 336 | 3802 | 62.1 | 7 | 21 | 3.9 | 12 | 2.2 | 87 | 29 | 159 | 86.8 | |
| 17 | 5 | 23 | 29.4 | 1.4 | 0 | 0 | 1 | 5.9 | 7 | 5 | 39 | 15.1 | |
| 17 | 5 | 23 | 29.4 | 1.4 | 0 | 0 | 1 | 5.9 | 7 | 5 | 39 | 15.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 947 | 3.8 | 36 | 7 | |
| 120 | 642 | 5.4 | 45 | 1 | |
| 120 | 642 | 5.4 | 45 | 1 | |
| 25 | 86 | 3.4 | 13 | 0 | |
| 25 | 86 | 3.4 | 13 | 0 | |
| 24 | 71 | 3 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 101 | 1120 | 11.1 | 75 | 10 | |
| 101 | 1120 | 11.1 | 75 | 10 | |
| 54 | 732 | 13.6 | 49 | 2 | |
| 54 | 732 | 13.6 | 49 | 2 | |
| 37 | 345 | 9.3 | 20 | 0 | |
| 37 | 345 | 9.3 | 20 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 122 | 100 | 22 | 3.5 | 0 | 3 | |
| 122 | 100 | 22 | 3.5 | 0 | 3 | |
| 116 | 95 | 21 | 0 | 0 | 1 | |
| 116 | 95 | 21 | 0 | 0 | 1 | |
| 90 | 67 | 23 | 3.5 | 0 | 0 | |
| 90 | 67 | 23 | 3.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 65 | 13 | 30 | 0 | |
| 5 | 65 | 13 | 30 | 0 | |
| 3 | 18 | 6 | 11 | 0 | |
| 3 | 18 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 14-14 | 6-8 | 8-10 | 0-0 | 0-0 | |
| 0-0 | 14-14 | 6-8 | 8-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2142 | 65 | 42 | 0 | 23 | 169 | 13 | 37.9 | |
| 51 | 2142 | 65 | 42 | 0 | 23 | 169 | 13 | 37.9 | |
| 27 | 1245 | 64 | 46.1 | 0 | 13 | 194 | 9 | 34.5 | |
| 27 | 1245 | 64 | 46.1 | 0 | 13 | 194 | 9 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 13 | 11.2 | 71 | 1 | |
| 30 | 13 | 11.2 | 71 | 1 | |
| 10 | 3 | 4.7 | 21 | 0 | |
| 3 | 0 | 10.7 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 621 | 23.9 | 93 | 1 | |
| 26 | 0 | 621 | 23.9 | 93 | 1 | |
| 8 | 0 | 184 | 23 | 41 | 0 | |
| 8 | 0 | 184 | 23 | 41 | 0 | |
| 7 | 0 | 158 | 22.6 | 30 | 0 | |
| 6 | 0 | 134 | 22.3 | 24 | 0 |