TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4526 YDS | |
| Jay Cutler | 4526 YDS |
| Patrick Ramsey | 19 YDS |
Rushing Yards
| 343 YDS | |
| Peyton Hillis | 343 YDS |
| Michael Pittman | 320 YDS |
Receiving Yards
| 1265 YDS | |
| Brandon Marshall | 1265 YDS |
| Eddie Royal | 980 YDS |
Top Defense
Tackles
| 74 | |
| Jamie Winborn | 74 |
| D.J. Williams | 68 |
TEAM STATISTICS
- 354TOTAL FIRST DOWNS TOTAL 1ST DOWNS327
- 103 223 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 186 19
- 95 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 202
- 4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 18
- 6333TOTAL OFFENSIVE YARDS5993
- 1019 6.2OFFENSE Plays Average Yards990 6
- 1862TOTAL RUSHING YARDS2337
- 387 4.8RUSHING Plays Average Yards469 5
- 4545TOTAL PASSING YARDS3797
- 386 620 18 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 495 6 7.7
- 12SACKS26
- 25 / 34FIELD GOALS32 / 35
- 42TOUCHDOWNS50
- 15 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive26 20 2 2
- -17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 616 | 384 | 4526 | 62.3 | 7.4 | 25 | 4.1 | 18 | 2.9 | 93 | 11 | 69 | 86 | |
| 616 | 384 | 4526 | 62.3 | 7.4 | 25 | 4.1 | 18 | 2.9 | 93 | 11 | 69 | 86 | |
| 3 | 2 | 19 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 84 | |
| 3 | 2 | 19 | 66.7 | 6.3 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 84 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 76 | 320 | 4.2 | 20 | 4 | |
| 76 | 320 | 4.2 | 20 | 4 | |
| 68 | 343 | 5 | 19 | 5 | |
| 68 | 343 | 5 | 19 | 5 | |
| 61 | 303 | 5 | 49 | 1 | |
| 61 | 303 | 5 | 49 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 104 | 1265 | 12.2 | 47 | 6 | |
| 104 | 1265 | 12.2 | 47 | 6 | |
| 91 | 980 | 10.8 | 93 | 5 | |
| 91 | 980 | 10.8 | 93 | 5 | |
| 49 | 528 | 10.8 | 36 | 3 | |
| 49 | 528 | 10.8 | 36 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 74 | 25 | 0.5 | 0 | 0 | |
| 99 | 74 | 25 | 0.5 | 0 | 0 | |
| 93 | 68 | 25 | 2.5 | 0 | 0 | |
| 93 | 68 | 25 | 2.5 | 0 | 0 | |
| 83 | 61 | 22 | 0 | 0 | 0 | |
| 83 | 61 | 22 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 34 | 34 | 34 | 0 | |
| 1 | 34 | 34 | 34 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 8-9 | 5-11 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 8-9 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 2150 | 64 | 46.7 | 0 | 28 | 330 | 13 | 37.8 | |
| 46 | 2150 | 64 | 46.7 | 0 | 28 | 330 | 13 | 37.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 10 | 10 | 36 | 0 | |
| 14 | 10 | 10 | 36 | 0 | |
| 5 | 0 | 11.2 | 27 | 0 | |
| 5 | 0 | 11.2 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 600 | 26.1 | 95 | 0 | |
| 23 | 0 | 600 | 26.1 | 95 | 0 | |
| 21 | 0 | 469 | 22.3 | 28 | 0 | |
| 21 | 0 | 469 | 22.3 | 28 | 0 | |
| 8 | 0 | 162 | 20.2 | 24 | 0 | |
| 8 | 0 | 162 | 20.2 | 24 | 0 |