TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3366 YDS |
Jake Plummer | 3366 YDS |
Bradlee Van Pelt | 7 YDS |
Rushing Yards
|
1014 YDS |
Mike Anderson | 1014 YDS |
Tatum Bell | 921 YDS |
Top Defense
Sacks
|
4 |
Ebenezer Ekuban | 4 |
John Lynch | 4 |
Interceptions
|
8 |
Champ Bailey | 8 |
Nick Ferguson | 5 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
-
145 162 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 183 30
-
76 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 207
-
14 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
-
5766TOTAL OFFENSIVE YARDS5006
-
1030 5.6OFFENSE Plays Average Yards985 5.1
-
2539TOTAL RUSHING YARDS1363
-
542 4.7RUSHING Plays Average Yards344 4
-
3373TOTAL PASSING YARDS3833
-
279 465 7 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 613 20 6.2
-
23SACKS28
-
24 / 32FIELD GOALS14 / 18
-
46TOUCHDOWNS31
-
25 18 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 20 0 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
456 | 277 | 3366 | 60.8 | 7.4 | 18 | 4 | 7 | 1.5 | 72 | 22 | 135 | 90.2 |
|
456 | 277 | 3366 | 60.8 | 7.4 | 18 | 4 | 7 | 1.5 | 72 | 22 | 135 | 90.2 |
|
8 | 2 | 7 | 25 | 0.9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
239 | 1014 | 4.2 | 44 | 12 |
|
239 | 1014 | 4.2 | 44 | 12 |
|
173 | 921 | 5.3 | 68 | 8 |
|
173 | 921 | 5.3 | 68 | 8 |
|
53 | 270 | 5.1 | 55 | 1 |
|
53 | 270 | 5.1 | 55 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1105 | 13 | 72 | 6 |
|
85 | 1105 | 13 | 72 | 6 |
|
42 | 770 | 18.3 | 56 | 1 |
|
42 | 770 | 18.3 | 56 | 1 |
|
37 | 481 | 13 | 32 | 0 |
|
37 | 481 | 13 | 32 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 72 | 16 | 3 | 0 | 4 |
|
88 | 72 | 16 | 3 | 0 | 4 |
|
79 | 61 | 18 | 0 | 0 | 1 |
|
79 | 61 | 18 | 0 | 0 | 1 |
|
72 | 61 | 11 | 3 | 0 | 2 |
|
70 | 64 | 6 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 139 | 17.4 | 65 | 2 |
|
8 | 139 | 17.4 | 65 | 2 |
|
5 | 59 | 11.8 | 30 | 0 |
|
5 | 59 | 11.8 | 30 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 5-5 | 9-13 | 0-0 | 0-0 |
|
0-0 | 9-10 | 5-5 | 9-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3157 | 66 | 43.8 | 1 | 36 | 266 | 24 | 38.5 |
|
73 | 3157 | 66 | 43.8 | 1 | 36 | 266 | 24 | 38.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 12 | 8.7 | 52 | 0 |
|
16 | 5 | 8.3 | 32 | 0 |
|
16 | 5 | 8.3 | 32 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 431 | 23.9 | 36 | 0 |
|
12 | 0 | 261 | 21.8 | 31 | 0 |
|
12 | 0 | 261 | 21.8 | 31 | 0 |
|
10 | 0 | 218 | 21.8 | 32 | 0 |
|
10 | 0 | 218 | 21.8 | 32 | 0 |
|
2 | 0 | 28 | 14 | 20 | 0 |