TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3214 YDS |
| Brian Griese | 3214 YDS |
| Steve Beuerlein | 925 YDS |
Rushing Yards
|
|
1508 YDS |
| Clinton Portis | 1508 YDS |
| Mike Anderson | 386 YDS |
Top Defense
Sacks
|
|
9 |
| Trevor Pryce | 9 |
| Bertrand Berry | 6.5 |
Interceptions
|
|
5 |
| Deltha O'Neal | 5 |
| Kelly Herndon | 1 |
TEAM STATISTICS
-
357TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
125 199 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 176 22
-
77 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 220
-
16 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 6
-
6090TOTAL OFFENSIVE YARDS4826
-
1057 5.8OFFENSE Plays Average Yards985 4.9
-
2266TOTAL RUSHING YARDS1489
-
457 5RUSHING Plays Average Yards379 3.9
-
4139TOTAL PASSING YARDS3588
-
359 554 20 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 566 9 6.3
-
46SACKS40
-
26 / 36FIELD GOALS25 / 32
-
45TOUCHDOWNS38
-
21 21 0 3TOUCHDOWNS Rushing Passing Returns Defensive21 15 0 2
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
436 | 291 | 3214 | 66.7 | 7.4 | 15 | 3.4 | 15 | 3.4 | 82 | 34 | 237 | 85.6 |
|
|
436 | 291 | 3214 | 66.7 | 7.4 | 15 | 3.4 | 15 | 3.4 | 82 | 34 | 237 | 85.6 |
|
|
117 | 68 | 925 | 58.1 | 7.9 | 6 | 5.1 | 5 | 4.3 | 52 | 12 | 78 | 82.8 |
|
|
117 | 68 | 925 | 58.1 | 7.9 | 6 | 5.1 | 5 | 4.3 | 52 | 12 | 78 | 82.8 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
273 | 1508 | 5.5 | 59 | 15 |
|
|
273 | 1508 | 5.5 | 59 | 15 |
|
|
84 | 386 | 4.6 | 32 | 2 |
|
|
84 | 386 | 4.6 | 32 | 2 |
|
|
37 | 147 | 4 | 26 | 1 |
|
|
37 | 147 | 4 | 26 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
89 | 1027 | 11.5 | 46 | 5 |
|
|
89 | 1027 | 11.5 | 46 | 5 |
|
|
69 | 903 | 13.1 | 69 | 2 |
|
|
69 | 903 | 13.1 | 69 | 2 |
|
|
61 | 686 | 11.2 | 82 | 3 |
|
|
61 | 686 | 11.2 | 82 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
131 | 99 | 32 | 5 | 0 | 1 |
|
|
100 | 85 | 15 | 6.5 | 0 | 1 |
|
|
100 | 85 | 15 | 6.5 | 0 | 1 |
|
|
100 | 73 | 27 | 1 | 0 | 1 |
|
|
100 | 73 | 27 | 1 | 0 | 1 |
|
|
69 | 59 | 10 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 70 | 14 | 28 | 2 |
|
|
5 | 70 | 14 | 28 | 2 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 31 | 31 | 31 | 0 |
|
|
1 | 31 | 31 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 9-9 | 7-9 | 5-11 | 0-0 | 0-0 |
|
|
1-1 | 9-9 | 7-9 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
31 | 1239 | 63 | 42.7 | 2 | 17 | 176 | 6 | 33.9 |
|
|
31 | 1239 | 63 | 42.7 | 2 | 17 | 176 | 6 | 33.9 |
|
|
24 | 906 | 59 | 37.8 | 0 | 6 | 47 | 8 | 34.1 |
|
|
24 | 906 | 59 | 37.8 | 0 | 6 | 47 | 8 | 34.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
30 | 7 | 8.4 | 53 | 0 |
|
|
30 | 7 | 8.4 | 53 | 0 |
|
|
4 | 0 | 6 | 16 | 0 |
|
|
4 | 0 | 6 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
20 | 0 | 516 | 25.8 | 53 | 0 |
|
|
20 | 0 | 516 | 25.8 | 53 | 0 |
|
|
15 | 0 | 393 | 26.2 | 56 | 0 |
|
|
15 | 0 | 393 | 26.2 | 56 | 0 |
|
|
15 | 0 | 370 | 24.7 | 40 | 0 |
|
|
15 | 0 | 370 | 24.7 | 40 | 0 |