TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3032 YDS | |
| Brian Griese | 3032 YDS |
| Chris Miller | 527 YDS |
Rushing Yards
| 1159 YDS | |
| Olandis Gary | 1159 YDS |
| Terrell Davis | 211 YDS |
Top Defense
Tackles
| 60 | |
| Eric Brown | 60 |
| Ray Crockett | 60 |
Sacks
| 13 | |
| Trevor Pryce | 13 |
| Glenn Cadrez | 7 |
Interceptions
| 5 | |
| Tory James | 5 |
| Bill Romanowski | 3 |
TEAM STATISTICS
- 308TOTAL FIRST DOWNS TOTAL 1ST DOWNS267
- 107 168 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 154 25
- 84 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 203
- 6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
- 5283TOTAL OFFENSIVE YARDS4753
- 1053 5OFFENSE Plays Average Yards961 5
- 1864TOTAL RUSHING YARDS1737
- 465 4RUSHING Plays Average Yards440 4
- 3646TOTAL PASSING YARDS3016
- 319 554 18 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 471 15 6.4
- 34SACKS50
- 29 / 36FIELD GOALS25 / 29
- 31TOUCHDOWNS35
- 13 16 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 17 1 2
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | 261 | 3032 | 57.7 | 6.7 | 14 | 3.1 | 14 | 3.1 | 88 | 27 | 176 | 75.6 | |
| 452 | 261 | 3032 | 57.7 | 6.7 | 14 | 3.1 | 14 | 3.1 | 88 | 27 | 176 | 75.6 | |
| 81 | 46 | 527 | 56.8 | 6.5 | 2 | 2.5 | 1 | 1.2 | 42 | 7 | 51 | 79.6 | |
| 81 | 46 | 527 | 56.8 | 6.5 | 2 | 2.5 | 1 | 1.2 | 42 | 7 | 51 | 79.6 | |
| 20 | 12 | 87 | 60 | 4.4 | 0 | 0 | 3 | 15 | 11 | 0 | 0 | 30.6 | |
| 20 | 12 | 87 | 60 | 4.4 | 0 | 0 | 3 | 15 | 11 | 0 | 0 | 30.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 276 | 1159 | 4.2 | 71 | 7 | |
| 276 | 1159 | 4.2 | 71 | 7 | |
| 67 | 211 | 3.2 | 26 | 2 | |
| 67 | 211 | 3.2 | 26 | 2 | |
| 46 | 138 | 3 | 23 | 2 | |
| 46 | 138 | 3 | 23 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 1020 | 12.9 | 71 | 4 | |
| 79 | 1020 | 12.9 | 71 | 4 | |
| 71 | 1018 | 14.3 | 78 | 7 | |
| 71 | 1018 | 14.3 | 78 | 7 | |
| 32 | 488 | 15.2 | 88 | 2 | |
| 32 | 488 | 15.2 | 88 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 79 | 57 | 22 | 7 | 0 | 3 | |
| 79 | 57 | 22 | 7 | 0 | 3 | |
| 75 | 60 | 15 | 1.5 | 0 | 0 | |
| 75 | 60 | 15 | 1.5 | 0 | 0 | |
| 74 | 59 | 15 | 1 | 0 | 2 | |
| 72 | 54 | 18 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 59 | 11.8 | 45 | 0 | |
| 5 | 59 | 11.8 | 45 | 0 | |
| 3 | 35 | 11.7 | 18 | 1 | |
| 3 | 35 | 11.7 | 18 | 1 | |
| 2 | 48 | 24 | 34 | 0 | |
| 2 | 48 | 24 | 34 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 7-8 | 8-11 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 7-8 | 8-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3908 | 65 | 46.5 | 0 | 43 | 600 | 19 | 35.6 | |
| 84 | 3908 | 65 | 46.5 | 0 | 43 | 600 | 19 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 44 | 8 | 7.6 | 81 | 1 | |
| 7 | 1 | 7.1 | 20 | 0 | |
| 7 | 1 | 7.1 | 20 | 0 | |
| 3 | 1 | 8.3 | 10 | 0 | |
| 3 | 1 | 8.3 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 48 | 0 | 1138 | 23.7 | 71 | 0 | |
| 7 | 0 | 137 | 19.6 | 25 | 0 | |
| 7 | 0 | 137 | 19.6 | 25 | 0 | |
| 4 | 0 | 79 | 19.8 | 30 | 0 | |
| 4 | 0 | 79 | 19.8 | 30 | 0 | |
| 2 | 0 | 22 | 11 | 12 | 0 |