TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3970 YDS |
John Elway | 3970 YDS |
Hugh Millen | 197 YDS |
Rushing Yards
|
1117 YDS |
Terrell Davis | 1117 YDS |
Aaron Craver | 333 YDS |
Receiving Yards
|
1079 YDS |
Anthony Miller | 1079 YDS |
Shannon Sharpe | 756 YDS |
Top Defense
Tackles
|
81 |
Steve Atwater | 81 |
Allen Aldridge | 72 |
Interceptions
|
3 |
Steve Atwater | 3 |
Elijah Alexander | 2 |
TEAM STATISTICS
-
344TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
-
114 205 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 186 22
-
89 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 212
-
8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 21
-
6040TOTAL OFFENSIVE YARDS5193
-
1060 5.7OFFENSE Plays Average Yards1010 5.1
-
1995TOTAL RUSHING YARDS1895
-
440 4.5RUSHING Plays Average Yards451 4.2
-
4260TOTAL PASSING YARDS3298
-
350 594 14 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 529 8 6.2
-
26SACKS30
-
31 / 38FIELD GOALS13 / 19
-
41TOUCHDOWNS43
-
14 27 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 20 2 2
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
542 | 316 | 3970 | 58.3 | 7.3 | 26 | 4.8 | 14 | 2.6 | 62 | 22 | 180 | 86.4 |
|
542 | 316 | 3970 | 58.3 | 7.3 | 26 | 4.8 | 14 | 2.6 | 62 | 22 | 180 | 86.4 |
|
40 | 26 | 197 | 65 | 4.9 | 1 | 2.5 | 0 | 0 | 18 | 4 | 35 | 85.1 |
|
40 | 26 | 197 | 65 | 4.9 | 1 | 2.5 | 0 | 0 | 18 | 4 | 35 | 85.1 |
|
12 | 8 | 93 | 66.7 | 7.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 89.9 |
|
12 | 8 | 93 | 66.7 | 7.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 89.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
237 | 1117 | 4.7 | 60 | 7 |
|
237 | 1117 | 4.7 | 60 | 7 |
|
73 | 333 | 4.6 | 23 | 5 |
|
73 | 333 | 4.6 | 23 | 5 |
|
49 | 266 | 5.4 | 29 | 0 |
|
49 | 266 | 5.4 | 29 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 756 | 12 | 49 | 4 |
|
63 | 756 | 12 | 49 | 4 |
|
59 | 1079 | 18.3 | 62 | 14 |
|
59 | 1079 | 18.3 | 62 | 14 |
|
49 | 367 | 7.5 | 31 | 1 |
|
49 | 367 | 7.5 | 31 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 81 | 20 | 0 | 0 | 2 |
|
101 | 81 | 20 | 0 | 0 | 2 |
|
96 | 72 | 24 | 1.5 | 0 | 1 |
|
96 | 72 | 24 | 1.5 | 0 | 1 |
|
90 | 69 | 21 | 0 | 0 | 1 |
|
90 | 69 | 21 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 54 | 18 | 25 | 0 |
|
3 | 54 | 18 | 25 | 0 |
|
2 | 5 | 2.5 | 4 | 0 |
|
2 | 5 | 2.5 | 4 | 0 |
|
2 | 36 | 18 | 36 | 0 |
|
2 | 36 | 18 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-9 | 14-15 | 5-7 | 0-0 | 0-0 |
|
0-0 | 7-9 | 14-15 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2192 | 61 | 42.2 | 1 | 25 | 137 | 22 | 38.4 |
|
53 | 2192 | 61 | 42.2 | 1 | 25 | 137 | 22 | 38.4 |
|
1 | 17 | 17 | 17 | 0 | 0 | 0 | 1 | 17 |
|
1 | 17 | 17 | 17 | 0 | 0 | 0 | 1 | 17 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 17 | 11.4 | 44 | 0 |
|
31 | 17 | 11.4 | 44 | 0 |
|
0 | 0 | 4 | 0 | |
|
0 | 0 | 4 | 0 | |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1269 | 27 | 86 | 0 |
|
47 | 0 | 1269 | 27 | 86 | 0 |
|
7 | 0 | 50 | 7.1 | 13 | 0 |
|
7 | 0 | 50 | 7.1 | 13 | 0 |
|
4 | 0 | 54 | 13.5 | 17 | 0 |
|
4 | 0 | 54 | 13.5 | 17 | 0 |