TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2242 YDS |
John Elway | 2242 YDS |
Tommy Maddox | 757 YDS |
Rushing Yards
|
648 YDS |
Gaston Green | 648 YDS |
Reggie Rivers | 282 YDS |
Receiving Yards
|
745 YDS |
Mark Jackson | 745 YDS |
Shannon Sharpe | 640 YDS |
Top Defense
Tackles
|
82 |
Michael Brooks | 82 |
Steve Atwater | 67 |
Interceptions
|
4 |
Wymon Henderson | 4 |
Dennis Smith | 4 |
TEAM STATISTICS
-
234TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
-
84 135 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 156 22
-
67 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 222
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
4430TOTAL OFFENSIVE YARDS5083
-
928 4.8OFFENSE Plays Average Yards1001 5.1
-
1500TOTAL RUSHING YARDS1963
-
403 3.7RUSHING Plays Average Yards489 4
-
3312TOTAL PASSING YARDS3120
-
258 473 29 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average268 462 15 6.8
-
52SACKS50
-
20 / 25FIELD GOALS28 / 38
-
28TOUCHDOWNS35
-
11 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 21 0 4
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
316 | 174 | 2242 | 55.1 | 7.1 | 10 | 3.2 | 17 | 5.4 | 80 | 36 | 272 | 65.7 |
|
316 | 174 | 2242 | 55.1 | 7.1 | 10 | 3.2 | 17 | 5.4 | 80 | 36 | 272 | 65.7 |
|
121 | 66 | 757 | 54.6 | 6.3 | 5 | 4.1 | 9 | 7.4 | 38 | 10 | 60 | 56.4 |
|
121 | 66 | 757 | 54.6 | 6.3 | 5 | 4.1 | 9 | 7.4 | 38 | 10 | 60 | 56.4 |
|
34 | 17 | 232 | 50 | 6.8 | 0 | 0 | 3 | 8.8 | 40 | 6 | 50 | 35.4 |
|
34 | 17 | 232 | 50 | 6.8 | 0 | 0 | 3 | 8.8 | 40 | 6 | 50 | 35.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
161 | 648 | 4 | 67 | 2 |
|
161 | 648 | 4 | 67 | 2 |
|
74 | 282 | 3.8 | 48 | 3 |
|
74 | 282 | 3.8 | 48 | 3 |
|
73 | 268 | 3.7 | 22 | 4 |
|
73 | 268 | 3.7 | 22 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 640 | 12.1 | 55 | 2 |
|
53 | 640 | 12.1 | 55 | 2 |
|
48 | 745 | 15.5 | 51 | 8 |
|
48 | 745 | 15.5 | 51 | 8 |
|
45 | 449 | 10 | 37 | 1 |
|
45 | 449 | 10 | 37 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 82 | 19 | 0 | 0 | 2 |
|
101 | 82 | 19 | 0 | 0 | 2 |
|
79 | 67 | 12 | 1 | 0 | 2 |
|
79 | 67 | 12 | 1 | 0 | 2 |
|
77 | 61 | 16 | 7.5 | 0 | 2 |
|
77 | 61 | 16 | 7.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 79 | 19.8 | 46 | 1 |
|
4 | 79 | 19.8 | 46 | 1 |
|
4 | 10 | 2.5 | 8 | 0 |
|
4 | 10 | 2.5 | 8 | 0 |
|
2 | 22 | 11 | 22 | 0 |
|
2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-10 | 6-8 | 4-5 | 0-0 | 0-0 |
|
1-1 | 9-10 | 6-8 | 4-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
38 | 1681 | 62 | 45.4 | 1 | 14 | 132 | 7 | 41.3 |
|
38 | 1681 | 62 | 45.4 | 1 | 14 | 132 | 7 | 41.3 |
|
25 | 1066 | 55 | 42.6 | 0 | 12 | 122 | 4 | 35.4 |
|
25 | 1066 | 55 | 42.6 | 0 | 12 | 122 | 4 | 35.4 |
|
12 | 491 | 61 | 40.9 | 0 | 7 | 88 | 1 | 31.9 |
|
12 | 491 | 61 | 40.9 | 0 | 7 | 88 | 1 | 31.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 16 | 10.6 | 47 | 0 |
|
33 | 16 | 10.6 | 47 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 466 | 22.2 | 64 | 0 |
|
21 | 0 | 466 | 22.2 | 64 | 0 |
|
8 | 0 | 132 | 16.5 | 21 | 0 |
|
8 | 0 | 132 | 16.5 | 21 | 0 |
|
7 | 0 | 154 | 22 | 33 | 0 |
|
7 | 0 | 154 | 22 | 33 | 0 |