TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3051 YDS |
John Elway | 3051 YDS |
Gary Kubiak | 284 YDS |
Rushing Yards
|
1151 YDS |
Bobby Humphrey | 1151 YDS |
Sammy Winder | 351 YDS |
Receiving Yards
|
1095 YDS |
Vance Johnson | 1095 YDS |
Mark Jackson | 446 YDS |
Top Defense
Tackles
|
71 |
Steve Atwater | 71 |
Tyrone Braxton | 69 |
Sacks
|
12 |
Simon Fletcher | 12 |
Ron Holmes | 9 |
Interceptions
|
6 |
Tyrone Braxton | 6 |
Steve Atwater | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 142 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5093TOTAL OFFENSIVE YARDS4406
-
1070 4.8OFFENSE Plays Average Yards977 4.5
-
2092TOTAL RUSHING YARDS1580
-
554 3.8RUSHING Plays Average Yards426 3.7
-
3352TOTAL PASSING YARDS2827
-
256 474 20 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average268 504 21 5.6
-
43SACKS47
-
27 / 33FIELD GOALS17 / 27
-
38TOUCHDOWNS25
-
15 21 0 4TOUCHDOWNS Rushing Passing Returns Defensive10 13 0 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
416 | 223 | 3051 | 53.6 | 7.3 | 18 | 4.3 | 18 | 4.3 | 69 | 35 | 298 | 73.7 |
|
416 | 223 | 3051 | 53.6 | 7.3 | 18 | 4.3 | 18 | 4.3 | 69 | 35 | 298 | 73.7 |
|
55 | 32 | 284 | 58.2 | 5.2 | 2 | 3.6 | 2 | 3.6 | 22 | 8 | 53 | 69 |
|
55 | 32 | 284 | 58.2 | 5.2 | 2 | 3.6 | 2 | 3.6 | 22 | 8 | 53 | 69 |
|
2 | 1 | 17 | 50 | 8.5 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 118.8 |
|
2 | 1 | 17 | 50 | 8.5 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
294 | 1151 | 3.9 | 40 | 7 |
|
294 | 1151 | 3.9 | 40 | 7 |
|
110 | 351 | 3.2 | 16 | 2 |
|
110 | 351 | 3.2 | 16 | 2 |
|
48 | 244 | 5.1 | 31 | 3 |
|
48 | 244 | 5.1 | 31 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 1095 | 14.4 | 69 | 7 |
|
76 | 1095 | 14.4 | 69 | 7 |
|
28 | 446 | 15.9 | 49 | 2 |
|
28 | 446 | 15.9 | 49 | 2 |
|
25 | 416 | 16.6 | 56 | 3 |
|
25 | 416 | 16.6 | 56 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
77 | 71 | 6 | 0 | 0 | 0 |
|
77 | 71 | 6 | 0 | 0 | 0 |
|
71 | 69 | 2 | 0 | 0 | 2 |
|
71 | 69 | 2 | 0 | 0 | 2 |
|
71 | 65 | 6 | 7.5 | 0 | 1 |
|
71 | 65 | 6 | 7.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 103 | 17.2 | 34 | 1 |
|
6 | 103 | 17.2 | 34 | 1 |
|
3 | 34 | 11.3 | 30 | 0 |
|
3 | 34 | 11.3 | 30 | 0 |
|
3 | 58 | 19.3 | 25 | 0 |
|
3 | 58 | 19.3 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 13-14 | 8-8 | 3-7 | 0-0 | 0-0 |
|
3-3 | 13-14 | 8-8 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3111 | 63 | 40.4 | 0 | 28 | 370 | 24 | 34.3 |
|
77 | 3111 | 63 | 40.4 | 0 | 28 | 370 | 24 | 34.3 |
|
2 | 43 | 29 | 21.5 | 0 | 0 | 0 | 1 | 21.5 |
|
2 | 43 | 29 | 21.5 | 0 | 0 | 0 | 1 | 21.5 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 3 | 6.8 | 24 | 0 |
|
21 | 3 | 6.8 | 24 | 0 |
|
12 | 6 | 9.8 | 34 | 0 |
|
12 | 6 | 9.8 | 34 | 0 |
|
9 | 0 | 8.6 | 38 | 0 |
|
9 | 0 | 8.6 | 38 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 602 | 20.1 | 33 | 0 |
|
30 | 0 | 602 | 20.1 | 33 | 0 |
|
6 | 0 | 152 | 25.3 | 68 | 0 |
|
6 | 0 | 152 | 25.3 | 68 | 0 |
|
4 | 0 | 86 | 21.5 | 29 | 0 |
|
4 | 0 | 86 | 21.5 | 29 | 0 |