Denver Broncos Team Stats
TEAM STATS
Presented by
Top Offense
Passing Yards
|
3309 YDS |
John Elway | 3309 YDS |
Gary Kubiak | 497 YDS |
Rushing Yards
|
703 YDS |
Tony Dorsett | 703 YDS |
Sammy Winder | 543 YDS |
Receiving Yards
|
896 YDS |
Vance Johnson | 896 YDS |
Mark Jackson | 852 YDS |
Top Defense
Tackles
|
75 |
Mike Harden | 75 |
Jim Ryan | 63 |
Interceptions
|
4 |
Mike Harden | 4 |
Jeremiah Castille | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty140 161 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5506TOTAL OFFENSIVE YARDS5472
-
1078 5.1OFFENSE Plays Average Yards1055 5.2
-
1815TOTAL RUSHING YARDS2538
-
464 3.9RUSHING Plays Average Yards552 4.6
-
3941TOTAL PASSING YARDS2933
-
324 581 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 467 16 6.3
-
32SACKS36
-
23 / 36FIELD GOALS21 / 27
-
37TOUCHDOWNS41
-
13 24 0 0TOUCHDOWNS Rushing Passing Returns Defensive21 18 1 1
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
496 | 274 | 3309 | 55.2 | 6.7 | 17 | 3.4 | 19 | 3.8 | 86 | 30 | 237 | 71.4 |
|
496 | 274 | 3309 | 55.2 | 6.7 | 17 | 3.4 | 19 | 3.8 | 86 | 30 | 237 | 71.4 |
|
69 | 43 | 497 | 62.3 | 7.2 | 5 | 7.2 | 3 | 4.4 | 68 | 2 | 13 | 90.1 |
|
69 | 43 | 497 | 62.3 | 7.2 | 5 | 7.2 | 3 | 4.4 | 68 | 2 | 13 | 90.1 |
|
12 | 6 | 128 | 50 | 10.7 | 1 | 8.3 | 0 | 0 | 74 | 0 | 0 | 116 |
|
12 | 6 | 128 | 50 | 10.7 | 1 | 8.3 | 0 | 0 | 74 | 0 | 0 | 116 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
181 | 703 | 3.9 | 26 | 5 |
|
181 | 703 | 3.9 | 26 | 5 |
|
149 | 543 | 3.6 | 35 | 4 |
|
149 | 543 | 3.6 | 35 | 4 |
|
54 | 234 | 4.3 | 26 | 1 |
|
54 | 234 | 4.3 | 26 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
68 | 896 | 13.2 | 86 | 5 |
|
68 | 896 | 13.2 | 86 | 5 |
|
46 | 852 | 18.5 | 63 | 6 |
|
46 | 852 | 18.5 | 63 | 6 |
|
46 | 574 | 12.5 | 74 | 1 |
|
46 | 574 | 12.5 | 74 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
79 | 75 | 4 | 0 | 0 | 0 |
|
79 | 75 | 4 | 0 | 0 | 0 |
|
72 | 62 | 10 | 0.5 | 0 | 1 |
|
72 | 62 | 10 | 0.5 | 0 | 1 |
|
69 | 63 | 6 | 3.5 | 0 | 1 |
|
69 | 63 | 6 | 3.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 36 | 9 | 34 | 0 |
|
4 | 36 | 9 | 34 | 0 |
|
3 | 51 | 17 | 33 | 0 |
|
3 | 51 | 17 | 33 | 0 |
|
2 | 6 | 3 | 6 | 0 |
|
2 | 6 | 3 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-10 | 6-13 | 5-8 | 0-0 | 0-0 |
|
1-1 | 9-10 | 6-13 | 5-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2861 | 70 | 44 | 0 | 33 | 364 | 19 | 37.8 |
|
65 | 2861 | 70 | 44 | 0 | 33 | 364 | 19 | 37.8 |
|
3 | 117 | 40 | 39 | 0 | 0 | 0 | 2 | 39 |
|
3 | 117 | 40 | 39 | 0 | 0 | 0 | 2 | 39 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 0 | 9.7 | 24 | 0 |
|
23 | 0 | 9.7 | 24 | 0 |
|
13 | 0 | 8.8 | 16 | 0 |
|
13 | 0 | 8.8 | 16 | 0 |
|
13 | 2 | 6.9 | 12 | 0 |
|
13 | 2 | 6.9 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 762 | 21.2 | 38 | 0 |
|
36 | 0 | 762 | 21.2 | 38 | 0 |
|
14 | 0 | 292 | 20.9 | 34 | 0 |
|
14 | 0 | 292 | 20.9 | 34 | 0 |
|
6 | 0 | 124 | 20.7 | 25 | 0 |
|
6 | 0 | 124 | 20.7 | 25 | 0 |