TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3485 YDS | |
| John Elway | 3485 YDS |
| Gary Kubiak | 249 YDS |
Rushing Yards
| 789 YDS | |
| Sammy Winder | 789 YDS |
| Gerald Willhite | 365 YDS |
Receiving Yards
| 738 YDS | |
| Mark Jackson | 738 YDS |
| Steve Watson | 699 YDS |
Top Defense
Tackles
| 68 | |
| Ricky Hunley | 68 |
| Karl Mecklenburg | 67 |
Interceptions
| 6 | |
| Mike Harden | 6 |
| Tony Lilly | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 177 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5219TOTAL OFFENSIVE YARDS4955
- 1041 5OFFENSE Plays Average Yards1024 4.8
- 1678TOTAL RUSHING YARDS1651
- 455 3.7RUSHING Plays Average Yards432 3.8
- 3811TOTAL PASSING YARDS3296
- 306 549 16 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 545 18 6
- 38SACKS49
- 20 / 28FIELD GOALS24 / 32
- 43TOUCHDOWNS36
- 17 22 2 4TOUCHDOWNS Rushing Passing Returns Defensive13 21 0 2
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 504 | 280 | 3485 | 55.6 | 6.9 | 19 | 3.8 | 13 | 2.6 | 53 | 32 | 233 | 79 | |
| 504 | 280 | 3485 | 55.6 | 6.9 | 19 | 3.8 | 13 | 2.6 | 53 | 32 | 233 | 79 | |
| 38 | 23 | 249 | 60.5 | 6.6 | 1 | 2.6 | 3 | 7.9 | 26 | 3 | 23 | 55.7 | |
| 38 | 23 | 249 | 60.5 | 6.6 | 1 | 2.6 | 3 | 7.9 | 26 | 3 | 23 | 55.7 | |
| 4 | 1 | 11 | 25 | 2.8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 39.6 | |
| 4 | 1 | 11 | 25 | 2.8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 240 | 789 | 3.3 | 31 | 9 | |
| 240 | 789 | 3.3 | 31 | 9 | |
| 85 | 365 | 4.3 | 42 | 5 | |
| 85 | 365 | 4.3 | 42 | 5 | |
| 52 | 257 | 4.9 | 24 | 1 | |
| 52 | 257 | 4.9 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 64 | 529 | 8.3 | 34 | 3 | |
| 64 | 529 | 8.3 | 34 | 3 | |
| 45 | 699 | 15.5 | 46 | 3 | |
| 45 | 699 | 15.5 | 46 | 3 | |
| 38 | 738 | 19.4 | 53 | 1 | |
| 38 | 738 | 19.4 | 53 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 80 | 68 | 12 | 0.5 | 0 | 1 | |
| 80 | 68 | 12 | 0.5 | 0 | 1 | |
| 74 | 67 | 7 | 9.5 | 0 | 1 | |
| 74 | 67 | 7 | 9.5 | 0 | 1 | |
| 66 | 54 | 12 | 2 | 0 | 0 | |
| 66 | 54 | 12 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 179 | 29.8 | 52 | 2 | |
| 6 | 179 | 29.8 | 52 | 2 | |
| 3 | 22 | 7.3 | 15 | 0 | |
| 3 | 22 | 7.3 | 15 | 0 | |
| 3 | 56 | 18.7 | 56 | 0 | |
| 3 | 56 | 18.7 | 56 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-4 | 8-8 | 8-14 | 0-0 | 0-0 | |
| 0-0 | 3-4 | 8-8 | 8-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1344 | 55 | 39.5 | 0 | 20 | 169 | 5 | 32.8 | |
| 34 | 1344 | 55 | 39.5 | 0 | 20 | 169 | 5 | 32.8 | |
| 31 | 1168 | 57 | 38.9 | 1 | 9 | 94 | 2 | 33.1 | |
| 31 | 1168 | 57 | 38.9 | 1 | 9 | 94 | 2 | 33.1 | |
| 21 | 864 | 50 | 41.1 | 0 | 11 | 99 | 8 | 34.5 | |
| 21 | 864 | 50 | 41.1 | 0 | 11 | 99 | 8 | 34.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 42 | 8 | 11.1 | 70 | 1 | |
| 42 | 8 | 11.1 | 70 | 1 | |
| 3 | 0 | 12 | 19 | 0 | |
| 3 | 0 | 12 | 19 | 0 | |
| 2 | 0 | 3.5 | 6 | 0 | |
| 2 | 0 | 3.5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 531 | 23.1 | 42 | 0 | |
| 23 | 0 | 531 | 23.1 | 42 | 0 | |
| 21 | 0 | 480 | 22.9 | 42 | 0 | |
| 21 | 0 | 480 | 22.9 | 42 | 0 | |
| 3 | 0 | 35 | 11.7 | 23 | 0 | |
| 3 | 0 | 35 | 11.7 | 23 | 0 |