TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3891 YDS |
| John Elway | 3891 YDS |
| Gary Kubiak | 61 YDS |
Rushing Yards
|
|
714 YDS |
| Sammy Winder | 714 YDS |
| Gene Lang | 318 YDS |
Receiving Yards
|
|
915 YDS |
| Steve Watson | 915 YDS |
| Vance Johnson | 721 YDS |
Top Defense
Tackles
|
|
67 |
| Ken Woodard | 67 |
| Mike Harden | 65 |
Interceptions
|
|
5 |
| Mike Harden | 5 |
| Louis Wright | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5496TOTAL OFFENSIVE YARDS5180
-
1151 4.8OFFENSE Plays Average Yards1069 4.8
-
1851TOTAL RUSHING YARDS1973
-
497 3.7RUSHING Plays Average Yards475 4.2
-
3952TOTAL PASSING YARDS3206
-
329 617 23 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 547 24 5.9
-
38SACKS47
-
23 / 38FIELD GOALS26 / 33
-
45TOUCHDOWNS35
-
20 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 22 1 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
605 | 327 | 3891 | 54 | 6.4 | 22 | 3.6 | 23 | 3.8 | 65 | 38 | 307 | 70.2 |
|
|
605 | 327 | 3891 | 54 | 6.4 | 22 | 3.6 | 23 | 3.8 | 65 | 38 | 307 | 70.2 |
|
|
5 | 2 | 61 | 40 | 12.2 | 1 | 20 | 0 | 0 | 54 | 0 | 0 | 125.8 |
|
|
5 | 2 | 61 | 40 | 12.2 | 1 | 20 | 0 | 0 | 54 | 0 | 0 | 125.8 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
199 | 714 | 3.6 | 42 | 8 |
|
|
199 | 714 | 3.6 | 42 | 8 |
|
|
84 | 318 | 3.8 | 26 | 5 |
|
|
84 | 318 | 3.8 | 26 | 5 |
|
|
81 | 275 | 3.4 | 16 | 4 |
|
|
81 | 275 | 3.4 | 16 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
61 | 915 | 15 | 60 | 5 |
|
|
61 | 915 | 15 | 60 | 5 |
|
|
51 | 721 | 14.1 | 63 | 3 |
|
|
51 | 721 | 14.1 | 63 | 3 |
|
|
35 | 297 | 8.5 | 21 | 1 |
|
|
35 | 297 | 8.5 | 21 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
72 | 64 | 8 | 0 | 0 | 0 |
|
|
72 | 64 | 8 | 0 | 0 | 0 |
|
|
71 | 67 | 4 | 3 | 0 | 0 |
|
|
71 | 67 | 4 | 3 | 0 | 0 |
|
|
68 | 65 | 3 | 1 | 0 | 0 |
|
|
68 | 65 | 3 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 100 | 20 | 42 | 1 |
|
|
5 | 100 | 20 | 42 | 1 |
|
|
5 | 44 | 8.8 | 24 | 0 |
|
|
5 | 44 | 8.8 | 24 | 0 |
|
|
3 | 47 | 15.7 | 29 | 0 |
|
|
3 | 47 | 15.7 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 7-9 | 6-11 | 8-11 | 0-0 | 0-0 |
|
|
2-2 | 7-9 | 6-11 | 8-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
94 | 3764 | 61 | 40.9 | 2 | 38 | 325 | 16 | 34.8 |
|
|
94 | 3764 | 61 | 40.9 | 2 | 38 | 325 | 16 | 34.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
30 | 6 | 8.7 | 38 | 0 |
|
|
30 | 6 | 8.7 | 38 | 0 |
|
|
16 | 5 | 10.6 | 18 | 0 |
|
|
16 | 5 | 10.6 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
30 | 0 | 740 | 24.7 | 39 | 0 |
|
|
30 | 0 | 740 | 24.7 | 39 | 0 |
|
|
17 | 0 | 361 | 21.2 | 33 | 0 |
|
|
17 | 0 | 361 | 21.2 | 33 | 0 |
|
|
2 | 0 | 33 | 16.5 | 18 | 0 |
|
|
2 | 0 | 33 | 16.5 | 18 | 0 |