TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1663 YDS |
John Elway | 1663 YDS |
Steve DeBerg | 1617 YDS |
Rushing Yards
|
757 YDS |
Sammy Winder | 757 YDS |
Nathan Poole | 246 YDS |
Receiving Yards
|
1133 YDS |
Steve Watson | 1133 YDS |
Rick Upchurch | 639 YDS |
Top Defense
Tackles
|
87 |
Randy Gradishar | 87 |
Steve Foley | 57 |
Sacks
|
5.5 |
Tom Jackson | 5.5 |
Dennis Smith | 5 |
Interceptions
|
6 |
Louis Wright | 6 |
Steve Foley | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 186 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4821TOTAL OFFENSIVE YARDS5604
-
1025 4.7OFFENSE Plays Average Yards1094 5.1
-
1784TOTAL RUSHING YARDS1938
-
471 3.8RUSHING Plays Average Yards509 3.8
-
3466TOTAL PASSING YARDS3671
-
254 499 22 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average307 552 27 6.6
-
55SACKS38
-
21 / 25FIELD GOALS25 / 33
-
33TOUCHDOWNS36
-
15 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 18 0 4
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
259 | 123 | 1663 | 47.5 | 6.4 | 7 | 2.7 | 14 | 5.4 | 49 | 28 | 218 | 54.9 |
|
259 | 123 | 1663 | 47.5 | 6.4 | 7 | 2.7 | 14 | 5.4 | 49 | 28 | 218 | 54.9 |
|
215 | 119 | 1617 | 55.4 | 7.5 | 9 | 4.2 | 7 | 3.3 | 54 | 25 | 201 | 79.9 |
|
215 | 119 | 1617 | 55.4 | 7.5 | 9 | 4.2 | 7 | 3.3 | 54 | 25 | 201 | 79.9 |
|
22 | 12 | 186 | 54.6 | 8.4 | 1 | 4.6 | 1 | 4.6 | 78 | 2 | 20 | 79 |
|
22 | 12 | 186 | 54.6 | 8.4 | 1 | 4.6 | 1 | 4.6 | 78 | 2 | 20 | 79 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 757 | 3.9 | 52 | 3 |
|
196 | 757 | 3.9 | 52 | 3 |
|
81 | 246 | 3 | 19 | 4 |
|
81 | 246 | 3 | 19 | 4 |
|
57 | 222 | 3.9 | 28 | 1 |
|
57 | 222 | 3.9 | 28 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 1133 | 19.2 | 78 | 5 |
|
59 | 1133 | 19.2 | 78 | 5 |
|
40 | 639 | 16 | 40 | 2 |
|
40 | 639 | 16 | 40 | 2 |
|
23 | 150 | 6.5 | 17 | 0 |
|
23 | 150 | 6.5 | 17 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
96 | 87 | 9 | 2.5 | 0 | 2 |
|
96 | 87 | 9 | 2.5 | 0 | 2 |
|
60 | 57 | 3 | 0 | 0 | 0 |
|
60 | 57 | 3 | 0 | 0 | 0 |
|
57 | 51 | 6 | 2 | 0 | 0 |
|
57 | 51 | 6 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 50 | 8.3 | 34 | 0 |
|
6 | 50 | 8.3 | 34 | 0 |
|
5 | 28 | 5.6 | 16 | 0 |
|
5 | 28 | 5.6 | 16 | 0 |
|
5 | 91 | 18.2 | 36 | 0 |
|
5 | 91 | 18.2 | 36 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 7-9 | 6-7 | 0-0 | 0-0 |
|
0-0 | 7-8 | 7-9 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
87 | 3620 | 60 | 41.6 | 0 | 55 | 524 | 19 | 34 |
|
87 | 3620 | 60 | 41.6 | 0 | 55 | 524 | 19 | 34 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 9 | 11.2 | 70 | 1 |
|
33 | 9 | 11.2 | 70 | 1 |
|
4 | 1 | 13 | 17 | 0 |
|
4 | 1 | 13 | 17 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 573 | 20.5 | 42 | 0 |
|
28 | 0 | 573 | 20.5 | 42 | 0 |
|
24 | 0 | 485 | 20.2 | 32 | 0 |
|
24 | 0 | 485 | 20.2 | 32 | 0 |
|
2 | 0 | 8 | 4 | 8 | 0 |
|
2 | 0 | 8 | 4 | 8 | 0 |