TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1405 YDS |
Steve DeBerg | 1405 YDS |
Mark Herrmann | 421 YDS |
Rushing Yards
|
347 YDS |
Gerald Willhite | 347 YDS |
Rick Parros | 277 YDS |
Receiving Yards
|
555 YDS |
Steve Watson | 555 YDS |
Rick Upchurch | 407 YDS |
Top Defense
Tackles
|
54 |
Randy Gradishar | 54 |
Larry Evans | 40 |
Interceptions
|
3 |
Aaron Kyle | 3 |
Mike Harden | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 208 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
2837TOTAL OFFENSIVE YARDS3169
-
591 4.8OFFENSE Plays Average Yards615 5.2
-
1018TOTAL RUSHING YARDS935
-
257 4RUSHING Plays Average Yards293 3.2
-
2019TOTAL PASSING YARDS2234
-
181 311 19 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average172 307 12 7.3
-
24SACKS16
-
11 / 13FIELD GOALS17 / 24
-
16TOUCHDOWNS25
-
6 8 2 0TOUCHDOWNS Rushing Passing Returns Defensive8 14 0 3
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
223 | 131 | 1405 | 58.7 | 6.3 | 7 | 3.1 | 11 | 4.9 | 51 | 16 | 130 | 67.2 |
|
223 | 131 | 1405 | 58.7 | 6.3 | 7 | 3.1 | 11 | 4.9 | 51 | 16 | 130 | 67.2 |
|
60 | 32 | 421 | 53.3 | 7 | 1 | 1.7 | 4 | 6.7 | 39 | 4 | 48 | 53.5 |
|
60 | 32 | 421 | 53.3 | 7 | 1 | 1.7 | 4 | 6.7 | 39 | 4 | 48 | 53.5 |
|
26 | 18 | 193 | 69.2 | 7.4 | 0 | 0 | 3 | 11.5 | 20 | 3 | 19 | 51.1 |
|
26 | 18 | 193 | 69.2 | 7.4 | 0 | 0 | 3 | 11.5 | 20 | 3 | 19 | 51.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
77 | 277 | 3.6 | 14 | 1 |
|
77 | 277 | 3.6 | 14 | 1 |
|
70 | 347 | 5 | 23 | 2 |
|
70 | 347 | 5 | 23 | 2 |
|
67 | 259 | 3.9 | 18 | 1 |
|
67 | 259 | 3.9 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
37 | 259 | 7 | 24 | 2 |
|
37 | 259 | 7 | 24 | 2 |
|
36 | 555 | 15.4 | 41 | 2 |
|
36 | 555 | 15.4 | 41 | 2 |
|
26 | 407 | 15.6 | 51 | 3 |
|
26 | 407 | 15.6 | 51 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
58 | 54 | 4 | 2 | 0 | 1 |
|
58 | 54 | 4 | 2 | 0 | 1 |
|
41 | 40 | 1 | 0 | 0 | 1 |
|
41 | 40 | 1 | 0 | 0 | 1 |
|
40 | 37 | 3 | 1 | 0 | 0 |
|
40 | 37 | 3 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 26 | 8.7 | 14 | 0 |
|
3 | 26 | 8.7 | 14 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 3 | 1.5 | 3 | 0 |
|
2 | 22 | 11 | 16 | 0 |
|
2 | 22 | 11 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 3-3 | 3-4 | 3-4 | 0-0 | 0-0 |
|
2-2 | 3-3 | 3-4 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 2026 | 65 | 45 | 0 | 25 | 227 | 14 | 37.8 |
|
45 | 2026 | 65 | 45 | 0 | 25 | 227 | 14 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 3 | 16.1 | 78 | 2 |
|
15 | 3 | 16.1 | 78 | 2 |
|
6 | 4 | 10.5 | 23 | 0 |
|
6 | 4 | 10.5 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 337 | 19.8 | 26 | 0 |
|
17 | 0 | 337 | 19.8 | 26 | 0 |
|
15 | 0 | 346 | 23.1 | 34 | 0 |
|
15 | 0 | 346 | 23.1 | 34 | 0 |
|
6 | 0 | 123 | 20.5 | 30 | 0 |
|
6 | 0 | 123 | 20.5 | 30 | 0 |