TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3195 YDS | |
| Craig Morton | 3195 YDS |
| Steve DeBerg | 797 YDS |
Rushing Yards
| 749 YDS | |
| Rick Parros | 749 YDS |
| Dave Preston | 640 YDS |
Receiving Yards
| 1244 YDS | |
| Steve Watson | 1244 YDS |
| Rick Upchurch | 550 YDS |
Top Defense
Tackles
| 106 | |
| Randy Gradishar | 106 |
| Tom Jackson | 67 |
Interceptions
| 5 | |
| Steve Foley | 5 |
| Randy Gradishar | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty206 283 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5433TOTAL OFFENSIVE YARDS4878
- 1062 5.1OFFENSE Plays Average Yards1000 4.9
- 1895TOTAL RUSHING YARDS2005
- 515 3.7RUSHING Plays Average Yards467 4.3
- 3992TOTAL PASSING YARDS2873
- 289 485 21 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 497 23 5.8
- 61SACKS36
- 17 / 30FIELD GOALS15 / 27
- 39TOUCHDOWNS35
- 12 27 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 13 0 5
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | 225 | 3195 | 59.8 | 8.5 | 21 | 5.6 | 14 | 3.7 | 95 | 54 | 394 | 90.5 | |
| 376 | 225 | 3195 | 59.8 | 8.5 | 21 | 5.6 | 14 | 3.7 | 95 | 54 | 394 | 90.5 | |
| 108 | 64 | 797 | 59.3 | 7.4 | 6 | 5.6 | 6 | 5.6 | 44 | 7 | 67 | 77.6 | |
| 108 | 64 | 797 | 59.3 | 7.4 | 6 | 5.6 | 6 | 5.6 | 44 | 7 | 67 | 77.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 183 | 640 | 3.5 | 23 | 3 | |
| 183 | 640 | 3.5 | 23 | 3 | |
| 176 | 749 | 4.3 | 25 | 2 | |
| 176 | 749 | 4.3 | 25 | 2 | |
| 68 | 156 | 2.3 | 10 | 0 | |
| 68 | 156 | 2.3 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 1244 | 20.7 | 95 | 13 | |
| 60 | 1244 | 20.7 | 95 | 13 | |
| 52 | 507 | 9.8 | 37 | 0 | |
| 52 | 507 | 9.8 | 37 | 0 | |
| 38 | 516 | 13.6 | 28 | 5 | |
| 38 | 516 | 13.6 | 28 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 106 | 8 | 0 | 0 | 3 | |
| 114 | 106 | 8 | 0 | 0 | 3 | |
| 70 | 67 | 3 | 0 | 0 | 2 | |
| 70 | 67 | 3 | 0 | 0 | 2 | |
| 69 | 67 | 2 | 0 | 0 | 0 | |
| 69 | 67 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 81 | 16.2 | 24 | 0 | |
| 5 | 81 | 16.2 | 24 | 0 | |
| 4 | 38 | 9.5 | 16 | 0 | |
| 4 | 38 | 9.5 | 16 | 0 | |
| 4 | 14 | 3.5 | 14 | 0 | |
| 4 | 14 | 3.5 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-9 | 5-11 | 6-8 | 0-0 | 0-0 | |
| 0-0 | 6-9 | 5-11 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3478 | 67 | 40.4 | 0 | 46 | 388 | 20 | 34.8 | |
| 86 | 3478 | 67 | 40.4 | 0 | 46 | 388 | 20 | 34.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 41 | 4 | 9.2 | 39 | 0 | |
| 41 | 4 | 9.2 | 39 | 0 | |
| 9 | 1 | 7 | 15 | 0 | |
| 9 | 1 | 7 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 514 | 19.8 | 31 | 0 | |
| 26 | 0 | 514 | 19.8 | 31 | 0 | |
| 11 | 0 | 178 | 16.2 | 23 | 0 | |
| 11 | 0 | 178 | 16.2 | 23 | 0 | |
| 5 | 0 | 80 | 16 | 24 | 0 | |
| 5 | 0 | 80 | 16 | 24 | 0 |