TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1589 YDS | |
| Marlin Briscoe | 1589 YDS |
| Steve Tensi | 709 YDS |
Rushing Yards
| 584 YDS | |
| Floyd Little | 584 YDS |
| Marlin Briscoe | 308 YDS |
Receiving Yards
| 601 YDS | |
| Eric Crabtree | 601 YDS |
| Al Denson | 586 YDS |
Top Defense
Tackles
| 0 | |
| Chip Myrtle | 0 |
Sacks
| 0 | |
| Chip Myrtle | 0 |
Interceptions
| 5 | |
| Pete Jaquess | 5 |
| Charlie Greer | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 145 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1614TOTAL RUSHING YARDS1861
- 411 3.9RUSHING Plays Average Yards457 4.1
- 2826TOTAL PASSING YARDS3163
- 179 427 27 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average217 429 20 7.4
- 51SACKS31
- 10 / 23FIELD GOALS21 / 34
- 32TOUCHDOWNS48
- 11 20 1 0TOUCHDOWNS Rushing Passing Returns Defensive20 25 0 3
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 93 | 1589 | 41.5 | 7.1 | 14 | 6.2 | 13 | 5.8 | 66 | 30 | 265 | 62.9 | |
| 224 | 93 | 1589 | 41.5 | 7.1 | 14 | 6.2 | 13 | 5.8 | 66 | 30 | 265 | 62.9 | |
| 119 | 48 | 709 | 40.3 | 6 | 5 | 4.2 | 8 | 6.7 | 72 | 5 | 42 | 46.5 | |
| 119 | 48 | 709 | 40.3 | 6 | 5 | 4.2 | 8 | 6.7 | 72 | 5 | 42 | 46.5 | |
| 54 | 27 | 401 | 50 | 7.4 | 1 | 1.8 | 5 | 9.3 | 50 | 12 | 120 | 42.3 | |
| 54 | 27 | 401 | 50 | 7.4 | 1 | 1.8 | 5 | 9.3 | 50 | 12 | 120 | 42.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 158 | 584 | 3.7 | 55 | 3 | |
| 158 | 584 | 3.7 | 55 | 3 | |
| 66 | 221 | 3.4 | 19 | 4 | |
| 66 | 221 | 3.4 | 19 | 4 | |
| 41 | 308 | 7.5 | 34 | 3 | |
| 41 | 308 | 7.5 | 34 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 601 | 17.2 | 72 | 5 | |
| 35 | 601 | 17.2 | 72 | 5 | |
| 34 | 586 | 17.2 | 44 | 5 | |
| 34 | 586 | 17.2 | 44 | 5 | |
| 20 | 276 | 13.8 | 31 | 1 | |
| 20 | 276 | 13.8 | 31 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 64 | 12.8 | 28 | 0 | |
| 5 | 64 | 12.8 | 28 | 0 | |
| 4 | 18 | 4.5 | 14 | 0 | |
| 4 | 18 | 4.5 | 14 | 0 | |
| 3 | 17 | 5.7 | 16 | 0 | |
| 3 | 17 | 5.7 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 2-4 | 2-3 | 2-8 | 0-0 | 0-0 | |
| 3-3 | 2-4 | 2-3 | 2-8 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 1-1 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 0-2 | 1-1 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3853 | 68 | 43.8 | 0 | 43 | 265 | 0 | 38.7 | |
| 88 | 3853 | 68 | 43.8 | 0 | 43 | 265 | 0 | 38.7 | |
| 9 | 242 | 47 | 30.2 | 1 | 3 | 17 | 0 | 25.6 | |
| 9 | 242 | 47 | 30.2 | 1 | 3 | 17 | 0 | 25.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 5 | 10.9 | 67 | 1 | |
| 24 | 5 | 10.9 | 67 | 1 | |
| 9 | 1 | 5.9 | 12 | 0 | |
| 9 | 1 | 5.9 | 12 | 0 | |
| 3 | 1 | 4.3 | 10 | 0 | |
| 3 | 1 | 4.3 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 649 | 25 | 89 | 0 | |
| 26 | 0 | 649 | 25 | 89 | 0 | |
| 7 | 0 | 194 | 27.7 | 67 | 0 | |
| 7 | 0 | 194 | 27.7 | 67 | 0 | |
| 5 | 0 | 106 | 21.2 | 30 | 0 | |
| 5 | 0 | 106 | 21.2 | 30 | 0 |