TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1915 YDS | |
| Steve Tensi | 1915 YDS |
| Jim LeClair | 275 YDS |
Rushing Yards
| 381 YDS | |
| Floyd Little | 381 YDS |
| Charley Mitchell | 308 YDS |
Top Defense
Tackles
| 0 | |
| Rich Jackson | 0 |
| Andre White | 0 |
Sacks
| 0 | |
| Rich Jackson | 0 |
| Andre White | 0 |
Interceptions
| 7 | |
| Goldie Sellers | 7 |
| Jack Lentz | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 143 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1265TOTAL RUSHING YARDS2076
- 420 3RUSHING Plays Average Yards444 4.7
- 2190TOTAL PASSING YARDS3125
- 150 374 18 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 459 28 6.8
- 58SACKS18
- 12 / 28FIELD GOALS15 / 31
- 31TOUCHDOWNS51
- 10 17 1 3TOUCHDOWNS Rushing Passing Returns Defensive21 27 1 2
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325 | 131 | 1915 | 40.3 | 5.9 | 16 | 4.9 | 17 | 5.2 | 76 | 39 | 350 | 54.8 | |
| 325 | 131 | 1915 | 40.3 | 5.9 | 16 | 4.9 | 17 | 5.2 | 76 | 39 | 350 | 54.8 | |
| 45 | 19 | 275 | 42.2 | 6.1 | 1 | 2.2 | 1 | 2.2 | 48 | 17 | 138 | 60.9 | |
| 45 | 19 | 275 | 42.2 | 6.1 | 1 | 2.2 | 1 | 2.2 | 48 | 17 | 138 | 60.9 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 20 | 39.6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 20 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 130 | 381 | 2.9 | 14 | 1 | |
| 130 | 381 | 2.9 | 14 | 1 | |
| 85 | 255 | 3 | 18 | 4 | |
| 85 | 255 | 3 | 18 | 4 | |
| 82 | 308 | 3.8 | 35 | 0 | |
| 82 | 308 | 3.8 | 35 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 716 | 15.6 | 76 | 5 | |
| 46 | 716 | 15.6 | 76 | 5 | |
| 46 | 899 | 19.5 | 68 | 11 | |
| 46 | 899 | 19.5 | 68 | 11 | |
| 13 | 125 | 9.6 | 24 | 0 | |
| 13 | 125 | 9.6 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 78 | 11.1 | 47 | 1 | |
| 7 | 78 | 11.1 | 47 | 1 | |
| 4 | 72 | 18 | 47 | 0 | |
| 4 | 72 | 18 | 47 | 0 | |
| 4 | 153 | 38.2 | 70 | 2 | |
| 4 | 153 | 38.2 | 70 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-4 | 0-2 | 1-3 | 3-5 | 0-0 | 0-0 | |
| 3-4 | 0-2 | 1-3 | 3-5 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-0 | 0-4 | 0-0 | 0-0 | |
| 0-1 | 1-1 | 0-0 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 4713 | 73 | 44.9 | 1 | 61 | 718 | 0 | 36 | |
| 106 | 4713 | 73 | 44.9 | 1 | 61 | 718 | 0 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 6 | 16.9 | 72 | 1 | |
| 16 | 6 | 16.9 | 72 | 1 | |
| 4 | 0 | 6 | 17 | 0 | |
| 4 | 0 | 6 | 17 | 0 | |
| 3 | 7 | 4.7 | 9 | 0 | |
| 3 | 7 | 4.7 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 942 | 26.9 | 60 | 0 | |
| 35 | 0 | 942 | 26.9 | 60 | 0 | |
| 8 | 0 | 164 | 20.5 | 32 | 0 | |
| 8 | 0 | 164 | 20.5 | 32 | 0 | |
| 6 | 0 | 120 | 20 | 32 | 0 | |
| 6 | 0 | 120 | 20 | 32 | 0 |