
Tycen Anderson
S
#-
Experience: 5 years
Height: 6-2
Age: 26
Weight: 210 lbs
College: Toledo
2025 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT--
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Broncos | L 3 - 28 | ||||||||||||||
| 5 | Lions | L 24 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Packers | L 18 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Steelers | W 33 - 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Jets | L 38 - 39 | ||||||||||||||
| 9 | Bears | L 42 - 47 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Steelers | L 12 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Patriots | L 20 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Ravens | W 32 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Bills | L 34 - 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Ravens | L 0 - 24 | ||||||||||||||
| 16 | @Dolphins | W 45 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Cardinals | W 37 - 14 | ||||||||||||||
| 18 | Browns | L 18 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Bengals | 7 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cincinnati Bengals | 17 | 0 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Cincinnati Bengals | 17 | 0 | 10 | 13 | 23 | 10 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 41 | 0 | 25 | 17 | 42 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |