
Talanoa Hufanga
S
#9
Experience: 5 years
Height: 6-0
Age: 25
Weight: 200 lbs
College: USC
2024 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Raiders | T 24 - 24 | |||||||||||||
2 | 08/19/2024 | Saints | W 16 - 10 | |||||||||||||
1 | 08/10/2024 | @Titans | L 13 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cardinals | L 24 - 47 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2024 | Lions | L 34 - 40 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Dolphins | L 17 - 29 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/13/2024 | Rams | L 6 - 12 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Bears | W 38 - 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Cardinals | L 23 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Patriots | W 30 - 13 | |||||||||||||
3 | 09/22/2024 | @Rams | L 24 - 27 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Vikings | L 17 - 23 | |||||||||||||
1 | 09/10/2024 | Jets | W 32 - 19 |
Biography
- A fifth-year safety who has appeared in 49 regular-season games (37 starts) with San Francisco (2021-24), recording 214 tackles (147 solo), two sacks (12 yds.), seven interceptions (109 yds., 1 TD), 14 passes defensed and two forced fumbles.
- In five postseason games (3 starts), has recorded 17 tackles (9 solo) and one pass defensed, helping San Francisco to three consecutive NFC Championship Game appearances (2021-23) and a berth in Super Bowl LVIII.
- His seven interceptions are the fifth most among defensive players in the 2021 draft class, and is 1-of-5 players in that draft class to total at least 200 tackles, seven interceptions and 14 passes defensed.
- Started 10 games for San Francisco in 2023, registering 51 tackles (39 solo), three interceptions (48 yds.) and three passes defensed.
- Named a Pro Bowler and first-team All-Pro by the Associated Press in 2022, starting all 17 games and totaling 95 tackles (65 solo), two sacks (12 yds.), four interceptions (61 yds., 1 TD), nine passes defensed and two forced fumbles.
- In 2021, appeared in 15 games (3 starts) as a rookie for San Francisco and recorded 30 tackles (23 solo) along with two passes defensed.
- Started 21-of-24 games at Southern California (2018-20), recording 203 tackles, 6.5 sacks, 16.5 tackles for loss, four interceptions, 12 passes defensed and four forced fumbles.
- Was named the 2020 Pac-12 Defensive Player of the Year and first-team All-American as a junior in 2020 at Southern California.
- Selected by the 49ers in the fifth round (180th overall) of the 2021 NFL Draft.
- Signed by Denver as an unrestricted free agent on March 13, 2025.