
Sam Ehlinger
QB
#4
Experience: 6 years
Height: 6-1
Age: 27
Weight: 222 lbs
College: Texas
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/24/2023 | @Eagles | W 27 - 13 | 6 | 8 | 86 | 10.8 | 0 | 1 | 0 | 0 | 69.8 | 2 | 10 | 5 | 0 | ||
| 2 | 08/19/2023 | Bears | W 24 - 17 | 9 | 14 | 124 | 8.9 | 0 | 0 | 1 | 11 | 92.6 | 8 | 60 | 7.5 | 1 | 1 | 0 |
| 1 | 08/12/2023 | @Bills | L 19 - 23 | 8 | 9 | 72 | 8 | 0 | 0 | 1 | 7 | 100 | 2 | 10 | 5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/06/2024 | Texans | L 19 - 23 | |||||||||||||||
| 17 | 12/31/2023 | Raiders | W 23 - 20 | |||||||||||||||
| 16 | 12/24/2023 | @Falcons | L 10 - 29 | |||||||||||||||
| 15 | 12/16/2023 | Steelers | W 30 - 13 | |||||||||||||||
| 14 | 12/10/2023 | @Bengals | L 14 - 34 | |||||||||||||||
| 13 | 12/03/2023 | @Titans | W 31 - 28 | |||||||||||||||
| 12 | 11/26/2023 | Buccaneers | W 27 - 20 | |||||||||||||||
| 10 | 11/12/2023 | @Patriots | W 10 - 6 | |||||||||||||||
| 9 | 11/05/2023 | @Panthers | W 27 - 13 | |||||||||||||||
| 8 | 10/29/2023 | Saints | L 27 - 38 | |||||||||||||||
| 7 | 10/22/2023 | Browns | L 38 - 39 | |||||||||||||||
| 6 | 10/15/2023 | @Jaguars | L 20 - 37 | |||||||||||||||
| 5 | 10/08/2023 | Titans | W 23 - 16 | |||||||||||||||
| 4 | 10/01/2023 | Rams | L 23 - 29 | |||||||||||||||
| 3 | 09/24/2023 | @Ravens | W 22 - 19 | |||||||||||||||
| 2 | 09/17/2023 | @Texans | W 31 - 20 | |||||||||||||||
| 1 | 09/10/2023 | Jaguars | L 21 - 31 |
Biography
EHLINGER AT A GLANCE:
- A fourth-year quarterback who has appeared in eight career games (3 starts) with Indianapolis (2021-24), completing 64-of-101 passes (63.4%) for 573 yards with three touchdowns and three interceptions (76.1 rtg.) while also rushing 20 times for 96 yards (4.8 avg.).
- Started in 3-of-4 games played in 2022, connecting on 64-of-101 passes (63.4%) for 573 yards with three touchdowns and three interceptions (76.1 rtg.) in addition to 87 yards on 17 rushes (5.1 avg.).
- Appeared in three games as a rookie in 2021, rushing three times for nine yards (3.0 avg.).
- Played in 46 games (43 starts) at the University of Texas (2017-20), where he completed 923-of-1,476 passes for 11,436 yards with 94 touchdowns and 27 interceptions (145.0 rtg.).
- Also rushed for 1,903 yards on 554 carries (3.4 avg.) with 33 scores with the Longhorns.
- Became just the seventh player in program history to be named a team captain multiple times (2019-20).
- Left the program ranking fourth in Big-12 history in total touchdowns while leading Texas to 27 wins, the fourth-most by a starting quarterback in team history.
- Attended Westlake High School in Austin, Texas, where he finished as the school's all-time leader in total yards (9,886) and passing yards (7,491).
- Signed by Denver as an unrestricted free agent (Ind.) on April 2, 2025.
- Selected by the Colts in the sixth round (218th overall) of the 2021 NFL Draft.