
Sam Ehlinger
QB
#4
Experience: 5 years
Height: 6-1
Age: 26
Weight: 222 lbs
College: Texas
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 1 | ||||||||||||||
2022 | Indianapolis Colts | 4 | 101 | 64 | 63.4 | 573 | 5.7 | 47 | 3 | 3 | 28 | 27.7 | 7 | 14 | 87 | 76 |
2021 | Indianapolis Colts | 3 | ||||||||||||||
TOTAL | 8 | 101 | 64 | 63.4 | 573 | 5.7 | 47 | 3 | 3 | 28 | 27.7 | 7 | 14 | 87 | 76.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 1 | ||||||||||
2022 | Indianapolis Colts | 4 | 17 | 87 | 5.1 | 19 | 0 | 5 | 29.4 | 0 | 0 | 1 |
2021 | Indianapolis Colts | 3 | 3 | 9 | 3 | 9 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 8 | 20 | 96 | 4.8 | 19 | 0 | 6 | 30 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 1 | ||||||
2022 | Indianapolis Colts | 4 | 2 | 1 | ||||
2021 | Indianapolis Colts | 3 | ||||||
TOTAL | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
EHLINGER AT A GLANCE:
- A fourth-year quarterback who has appeared in eight career games (3 starts) with Indianapolis (2021-24), completing 64-of-101 passes (63.4%) for 573 yards with three touchdowns and three interceptions (76.1 rtg.) while also rushing 20 times for 96 yards (4.8 avg.).
- Started in 3-of-4 games played in 2022, connecting on 64-of-101 passes (63.4%) for 573 yards with three touchdowns and three interceptions (76.1 rtg.) in addition to 87 yards on 17 rushes (5.1 avg.).
- Appeared in three games as a rookie in 2021, rushing three times for nine yards (3.0 avg.).
- Played in 46 games (43 starts) at the University of Texas (2017-20), where he completed 923-of-1,476 passes for 11,436 yards with 94 touchdowns and 27 interceptions (145.0 rtg.).
- Also rushed for 1,903 yards on 554 carries (3.4 avg.) with 33 scores with the Longhorns.
- Became just the seventh player in program history to be named a team captain multiple times (2019-20).
- Left the program ranking fourth in Big-12 history in total touchdowns while leading Texas to 27 wins, the fourth-most by a starting quarterback in team history.
- Attended Westlake High School in Austin, Texas, where he finished as the school's all-time leader in total yards (9,886) and passing yards (7,491).
- Signed by Denver as an unrestricted free agent (Ind.) on April 2, 2025.
- Selected by the Colts in the sixth round (218th overall) of the 2021 NFL Draft.