
Que Robinson
OLB
#51
Experience: 2 years
Height: 6-4
Age: 25
Weight: 243 lbs
College: Alabama
2026 SEASON
- Solo11
- SCK2
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Vikings | W 34 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/21/2026 | Packers | L 13 - 33 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 1 | 08/14/2026 | @Falcons | W 27 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/15/2026 | Seahawks | W 17 - 14 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | ||||||
| 5 | 10/11/2026 | @Chargers | W 23 - 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | 10/04/2026 | @49ers | L 14 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Rams | W 30 - 26 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | Jaguars | W 20 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 1 | 09/14/2026 | @Chiefs | L 10 - 31 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Biography
ROBINSON AT A GLANCE:
- A second-year outside linebacker who has appeared in six games, totaling nine tackles (4 solo), one pass defensed and 0.5 sacks with the Broncos in 2025.
- Played in 43 games (5 starts) at edge and on special teams over five seasons at the University of Alabama (2020-24), recording 54 tackles, six sacks (49 yds.), 10 tackles for loss, one forced fumble and two fumble recoveries.
- Attended Jackson-Olin High School in Birmingham, Ala., where he registered 40 tackles with eight sacks and 13 tackles for loss as a junior in 2018 before an injury cut his senior season short.
- Selected by the Broncos in the fourth round (134th overall) of the 2025 NFL Draft.