
Nate Adkins
TE
#45
Experience: 3 years
Height: 6-3
Age: 25
Weight: 252 lbs
College: South Carolina
2024 SEASON
-
REC14
-
YDS115
-
AVG8.21
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 3 | 25 | 8.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Sundays | 13 | 10 | 74 | 7.4 | 15 | 3 | 4 | 40 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 5 | 56 | 11.2 | 16 | 1 | 3 | 60 | 0 | 0 |
January | 1 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
November | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
October | 4 | 3 | 16 | 5.3 | 8 | 1 | 1 | 33.3 | 0 | 0 |
September | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 11 | 94 | 8.6 | 16 | 1 | 4 | 36.4 | 0 | 0 |
vs NFC Teams | 5 | 3 | 21 | 7 | 12 | 2 | 2 | 66.7 | 0 | 0 |
Outside Own Division | 11 | 7 | 59 | 8.4 | 16 | 3 | 4 | 57.1 | 0 | 0 |
vs Own Division | 6 | 7 | 56 | 8 | 13 | 0 | 2 | 28.6 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 2 | 3 | 25 | 8.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 3 | 23 | 7.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 30 | 7.5 | 13 | 0 | 1 | 25 | 0 | 0 |
Wins | 10 | 10 | 85 | 8.5 | 16 | 3 | 5 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Paycor Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 9 | 84 | 9.3 | 16 | 3 | 5 | 55.6 | 0 | 0 |
Biography
ADKINS AT A GLANCE:
- A third-year tight end who appeared in 27 regular-season games (11 starts) for the Broncos from 2023-24, catching 18 passes for 137 yards (7.6 avg.) with three touchdowns as well as making four special-teams tackles .
- Appeared in one postseason game with Denver in 2024.
- In 2024, started 10-of-17 games and totaled 14 receptions for 115 yards (8.2 avg.) with three touchdowns in the regular season.
- Appeared in 56 career collegiate games (37 starts) between East Tennessee State (2018-21) and South Carolina (2022).
- Recorded 86 catches for 917 yards (10.7 avg.) with four touchdowns during his career.
- Started 9-of-13 games played with the Gamecocks in 2022, totaling 13 receptions for 168 yards (12.9 avg.).
- Earned second-team All-SoCon honors in his final season at East Tennessee in 2021 after starting 11-of-13 games and totaling 33 catches for 357 yards (10.2 avg.) with one touchdown.
- Garnered first-team All-SoCon honors for the second consecutive year in 2020 and posted 10 receptions for 101 yards (10.1 avg.) in six games (4 starts) played for the Buccaneers.
- Voted first-team All-SoCon in 2019 after starting all 12 games played and catching 25 passes for 241 yards (9.6 avg.) with two touchdowns.
- Attended Bearden High School (Knoxville, Tenn.), where he was three-time all-conference selection.
- Tallied 76 tackles, 14 tackles for loss, six sacks and one fumble recovery as a senior.
- Entered the NFL as a college free agent with the Broncos on May 12, 2023.