
Nate Adkins
TE
#45
Experience: 3 years
Height: 6-3
Age: 26
Weight: 252 lbs
College: South Carolina
2025 SEASON
-
REC6
-
YDS48
-
AVG8
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 5 | 2.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 4 | 43 | 10.8 | 16 | 1 | 2 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 43 | 10.8 | 16 | 1 | 2 | 50 | 0 | 0 |
| September | 2 | 2 | 5 | 2.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 4 | 28 | 7 | 16 | 1 | 2 | 50 | 0 | 0 |
| vs NFC Teams | 3 | 2 | 20 | 10 | 15 | 0 | 1 | 50 | 0 | 0 |
| Outside Own Division | 5 | 6 | 48 | 8 | 16 | 1 | 3 | 50 | 0 | 0 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 5 | 2.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 20 | 10 | 15 | 0 | 1 | 50 | 0 | 0 |
| New York Jets | 1 | 2 | 23 | 11.5 | 16 | 1 | 1 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 6 | 48 | 8 | 16 | 1 | 3 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 23 | 11.5 | 16 | 1 | 1 | 50 | 0 | 0 |
| Empower Field at Mile High | 3 | 4 | 25 | 6.2 | 15 | 0 | 2 | 50 | 0 | 0 |
Biography
ADKINS AT A GLANCE:
- A third-year tight end who appeared in 27 regular-season games (11 starts) for the Broncos from 2023-24, catching 18 passes for 137 yards (7.6 avg.) with three touchdowns as well as making four special-teams tackles .
- Appeared in one postseason game with Denver in 2024.
- In 2024, started 10-of-17 games and totaled 14 receptions for 115 yards (8.2 avg.) with three touchdowns in the regular season.
- Appeared in 56 career collegiate games (37 starts) between East Tennessee State (2018-21) and South Carolina (2022).
- Recorded 86 catches for 917 yards (10.7 avg.) with four touchdowns during his career.
- Started 9-of-13 games played with the Gamecocks in 2022, totaling 13 receptions for 168 yards (12.9 avg.).
- Earned second-team All-SoCon honors in his final season at East Tennessee in 2021 after starting 11-of-13 games and totaling 33 catches for 357 yards (10.2 avg.) with one touchdown.
- Garnered first-team All-SoCon honors for the second consecutive year in 2020 and posted 10 receptions for 101 yards (10.1 avg.) in six games (4 starts) played for the Buccaneers.
- Voted first-team All-SoCon in 2019 after starting all 12 games played and catching 25 passes for 241 yards (9.6 avg.) with two touchdowns.
- Attended Bearden High School (Knoxville, Tenn.), where he was three-time all-conference selection.
- Tallied 76 tackles, 14 tackles for loss, six sacks and one fumble recovery as a senior.
- Entered the NFL as a college free agent with the Broncos on May 12, 2023.