
Michael Bandy
WR
#83
Experience: 3 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: San Diego
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 1 | |||||||||
2022 | Los Angeles Chargers | 10 | 10 | 89 | 8.9 | 25 | 0 | 5 | 50 | 2 | 0 |
2021 | Los Angeles Chargers | 1 | |||||||||
TOTAL | 12 | 10 | 89 | 8.9 | 25 | 0 | 5 | 50 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 1 | |||||||||
2022 | Los Angeles Chargers | 10 | |||||||||
2021 | Los Angeles Chargers | 1 | 4 | 88 | 22 | 27 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 12 | 4 | 88 | 22 | 27 | 0 | 3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2022 | Los Angeles Chargers | 10 | |||||||||
2021 | Los Angeles Chargers | 1 | |||||||||
TOTAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 1 | ||||||
2022 | Los Angeles Chargers | 10 | 0 | 0 | 0 | 1 | ||
2021 | Los Angeles Chargers | 1 | ||||||
TOTAL | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 1 | |||||||||||
2022 | Los Angeles Chargers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 1 | |||||||||||
TOTAL | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BANDY AT A GLANCE:
• A fourth-year wide receiver who appeared in 12 regular season games (2 starts) with the L.A. Chargers (2021-22) and Broncos (2023), totaling 10 catches for 89 yards (8.9 avg.) and four kick returns for 88 yards (22.0 avg.).
• Appeared in one game in his first season with the Broncos in 2023 after spending most of the season competing on the team's practice squad.
• Also appeared in one postseason game with the Chargers (2022), where he returned three kick offs for 51 yards (17.0 avg.).
• Played in 10 regular season games (2 starts) in 2022, producing 10 catches for 89 yards (8.9 avg.) and appeared in one postseason game, compiling three kickoff returns for 51 yards (17.0 avg.).
• Appeared in one game with the L.A. Chargers in 2021, returning four kickoffs for 88 yards (22.0 avg.).
• Appeared in 43 games at the University of San Diego, where he was a two-time All-American and two-time All-PFL first team selection, totaling 192 catches for 3,294 yards (17.2 avg.) with 28 touchdowns.
• Entered the NFL with the L.A. Chargers as a college free agent.
• Signed by the Broncos as a free agent on July 28, 2023.