
Luke Wattenberg
C
#60
Experience: 5 years
Height: 6-5
Age: 28
Weight: 300 lbs
College: Washington
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/26/2023 | Rams | W 41 - 0 | 1 | 1 |
| 2 | 08/19/2023 | @49ers | L 20 - 21 | 1 | 0 |
| 1 | 08/11/2023 | @Cardinals | L 17 - 18 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Raiders | L 14 - 27 | 1 | 0 |
| 17 | 12/31/2023 | Chargers | W 16 - 9 | 1 | 0 |
| 16 | 12/24/2023 | Patriots | L 23 - 26 | 1 | 0 |
| 15 | 12/16/2023 | @Lions | L 17 - 42 | 1 | 0 |
| 14 | 12/10/2023 | @Chargers | W 24 - 7 | 1 | 0 |
| 13 | 12/03/2023 | @Texans | L 17 - 22 | 1 | 0 |
| 12 | 11/26/2023 | Browns | W 29 - 12 | 1 | 0 |
| 11 | 11/19/2023 | Vikings | W 21 - 20 | 1 | 0 |
| 10 | 11/13/2023 | @Bills | W 24 - 22 | 1 | 0 |
| 8 | 10/29/2023 | Chiefs | W 24 - 9 | 1 | 0 |
| 7 | 10/22/2023 | Packers | W 19 - 17 | 1 | 0 |
| 6 | 10/12/2023 | @Chiefs | L 8 - 19 | 0 | 0 |
| 5 | 10/08/2023 | Jets | L 21 - 31 | 1 | 0 |
| 4 | 10/01/2023 | @Bears | W 31 - 28 | 1 | 0 |
| 3 | 09/24/2023 | @Dolphins | L 20 - 70 | 1 | 0 |
| 2 | 09/17/2023 | Commanders | L 33 - 35 | 1 | 0 |
| 1 | 09/10/2023 | Raiders | L 16 - 17 | 1 | 0 |
Biography
WATTENBERG AT A GLANCE:
- A fourth-year center who appeared in 36 regular-season games (13 starts at C, 1 start at LG) and one postseason contest (1 start at C) with Denver (2022-24).
- In 2024, started at center in 13 games played in the regular season and one postseason contest, totaling 866 offensive snaps.
- Played in 16 games in 2023, playing in a total of 38 offensive snaps and 67 special-teams plays.
- Started 48-of-54 games played at the University of Washington from 2017-21.
- Named All-Pac-12 honorable mention in 2021 after starting all 12 games played at center.
- Earned All-Pac-12 honorable mention recognition after starting at center in all four games played in 2020.
- Opened all 13 games played at left guard in 2019, helping Washington post a Top-5 Pac-12 ranking in points per game (32.0).
- Started all 14 games played in 2018, opening each contest at left guard.
- Appeared in 11 games (5 starts) as a redshirt freshman in 2017, earning Academic All-Pac-12 second team honors.
- Prepped at JSerra Catholic High School in San Juan Capistrano, Calif., where he was named the Los Angeles Times All-Area first team, Orange County Register All-County first team and Trinity League Co-Lineman of the Year in 2015.
- Selected by the Broncos in the fifth round (171st overall) of the 2022 NFL Draft.