
Lil'Jordan Humphrey
WR
#-
Experience: 7 years
Height: 6-4
Age: 27
Weight: 225 lbs
College: Texas
2025 SEASON
-
REC13
-
YDS156
-
AVG12
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 16 | 5.3 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Sundays | 14 | 9 | 132 | 14.7 | 54 | 2 | 6 | 66.7 | 1 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 7 | 109 | 15.6 | 54 | 2 | 5 | 71.4 | 1 | 1 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 2 | 27 | 13.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| October | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| September | 3 | 3 | 15 | 5 | 6 | 1 | 1 | 33.3 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 8 | 131 | 16.4 | 54 | 2 | 6 | 75 | 1 | 1 |
| vs NFC Teams | 5 | 5 | 31 | 6.2 | 11 | 1 | 3 | 60 | 0 | 0 |
| Outside Own Division | 11 | 8 | 70 | 8.8 | 14 | 1 | 6 | 75 | 0 | 0 |
| vs Own Division | 6 | 5 | 92 | 18.4 | 54 | 2 | 3 | 60 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 3 | 16 | 5.3 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 2 | 2 | 11 | 5.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 3 | 81 | 27 | 54 | 1 | 2 | 66.7 | 1 | 1 |
| Washington Commanders | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 7 | 43 | 6.1 | 12 | 2 | 4 | 57.1 | 0 | 0 |
| Wins | 8 | 6 | 119 | 19.8 | 54 | 1 | 5 | 83.3 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 16 | 5.3 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Soldier Field | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Empower Field at Mile High | 9 | 6 | 97 | 16.2 | 54 | 2 | 4 | 66.7 | 1 | 1 |
Biography
HUMPHREY AT A GLANCE:
• A sixth-year wide receiver who has appeared in 41 games (16 starts) with the Saints (2019-21), Patriots (2022) and Broncos (2023), tallying 31 catches for 477 yards (15.4 avg.) with six touchdowns.
• Made 13 catches for 162 yards (12.5 avg.) with a career-high three touchdown catches in 17 games (8 starts) in his first season with Denver during the 2023 season.
• Has also played in two postseason contests with New Orleans (2019-20).
• Appeared in six games (2 starts) with New England in 2022, totaling two catches for 20 yards (10.0 avg.) on 128 offensive snaps.
• Had his best season yet in 2021, totaling career highs of 249 receiving yards, 13 catches (19.2 avg.) and two scores in 10 games (4 starts) with the Saints.
• Caught three passes for 46 yards (15.3 avg.) and had one touchdown catch in 2020.
• Appeared in 36 games (18 starts) in three seasons at the University of Texas (2016-18), finishing his career with 125 receptions for 1,622 yards (13.0 avg.) with 10 scores along with six rushes for 25 yards (4.2 avg.) with one touchdown.
• As a junior in 2018, played in 14 games (12 starts) and led Texas with 86 catches for 1,176 yards (13.7 avg.) and nine touchdowns.
• Attended Southlake Carroll High School in Southlake, Texas, where he was named a two-time All-State selection by the Texas Sports Writers Association.
• Entered the NFL as a college free agent with New Orleans on May 10, 2019.
• Signed by the Broncos as a free agent on March 7, 2023.