
Jonah Elliss
OLB
#52
Experience: 2 years
Height: 6-2
Weight: 246 lbs
College: Utah
2024 SEASON
-
Solo19
-
SCK5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | Cardinals | W 38 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2024 | Packers | W 27 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
1 | 08/11/2024 | @Colts | W 34 - 30 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Chiefs | W 38 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/28/2024 | @Bengals | L 24 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/20/2024 | @Chargers | L 27 - 34 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Colts | W 31 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | Browns | W 41 - 32 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Raiders | W 29 - 19 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Falcons | W 38 - 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Chiefs | L 14 - 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Ravens | L 10 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Panthers | W 28 - 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/18/2024 | @Saints | W 33 - 10 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Chargers | L 16 - 23 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | Raiders | W 34 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Jets | W 10 - 9 | 3 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Buccaneers | W 26 - 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Steelers | L 6 - 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Seahawks | L 20 - 26 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Bills | L 7 - 31 |
Biography
- A second-year outside linebacker who has appeared in 17 regular-season games and one postseason game for Denver (2024), totaling 31 tackles (21 solo) and 5.0 sacks (27.5 yds.).
- Named to the PFWA All-Rookie team in 2024.
- Appeared in 35 career games (18 starts) over three seasons at the University of Utah (2021-23), totaling 78 tackles (47 solo), 16 sacks (123 yds.), three passes defensed, three forced fumbles and four fumbles recovered.
- Was named second team All-America by the Associated Press in 2023 after tallying 37 tackles (23 solo), 12 sacks (100 yds.), three passes defensed and one forced fumble in 10 starts.
- Named Pac-12 Defensive Line Player of the Week vs. UCLA and at Oregon State during the 2023 season.
- Started 8-of-11 games played in 2022 and earned All-Pac-12 honorable mention accolades after totaling 26 tackles (15 solo), three sacks (16 yds.), two forced fumbles and two fumble recoveries.
- Recorded 15 tackles (9 solo) and two fumble recoveries in 14 appearances during his freshman year in 2021.
- Attended Moscow (Idaho) Senior High School where he was named all-league twice and Inland Empire League Player of the Year as a senior.
- His father, Luther, played in the National Football League for 10 seasons—including one year with Denver in 2004—while his brothers Kaden, Christian and Noah currently play at the NFL level.
- Selected by the Broncos in the third round (76th overall) of the 2024 NFL Draft.