
Ja'Quan McMillian
CB
#29
Experience: 3 years
Height: 5-10
Age: 25
Weight: 183 lbs
College: East Carolina
2024 SEASON
-
Solo55
-
SCK1
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Rams | W 41 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | @49ers | L 20 - 21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2023 | @Cardinals | L 17 - 18 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Raiders | L 14 - 27 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/31/2023 | Chargers | W 16 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2023 | Patriots | L 23 - 26 | |||||||||||||
15 | 12/16/2023 | @Lions | L 17 - 42 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/10/2023 | @Chargers | W 24 - 7 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | ||||||
13 | 12/03/2023 | @Texans | L 17 - 22 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
12 | 11/26/2023 | Browns | W 29 - 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Vikings | W 21 - 20 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 1 |
10 | 11/13/2023 | @Bills | W 24 - 22 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
8 | 10/29/2023 | Chiefs | W 24 - 9 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | |
7 | 10/22/2023 | Packers | W 19 - 17 | |||||||||||||
6 | 10/12/2023 | @Chiefs | L 8 - 19 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/08/2023 | Jets | L 21 - 31 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | @Bears | W 31 - 28 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Dolphins | L 20 - 70 | |||||||||||||
2 | 09/17/2023 | Commanders | L 33 - 35 | |||||||||||||
1 | 09/10/2023 | Raiders | L 16 - 17 |
Biography
- A fourth-year cornerback who appeared in 34 regular-season games (13 starts) with the Broncos from 2022-24, posting 138 tackles (104 solo), three sacks (29.0 yds.), four interceptions (58.0 yds., 1 TD), 14 passes defensed, three forced fumbles and two fumble recoveries.
- Made four tackles (2 solo) in one postseason game (1 start) with Denver (2024).
- Started 9-of-17 games played in 2024, totaling 81 tackles (61 solo), one sack (14 yds.), two interceptions (44 yds., 1 TD), 10 passes defensed and one forced fumble.
- In 2024, tallied the second-most tackles (81) and tied for the eighth-most passes defensed (10) by an undrafted Broncos cornerback in a season since 1991.
- Was one-of-three cornerbacks in team history (Ray Crockett, 1994; Darrent Williams, 2006) to recover two fumbles and intercept two passes in a single season in 2023.
- His seven tackles for loss in 2023 were the most by a Broncos' defensive back in team history and tied for the fourth most by any NFL cornerback in a single season.
- Totaled 50 tackles (37 solo), two sacks (15 yds.), two interceptions (14 yds.), five passes defensed, two forced fumbles and two fumble recoveries in 2023.
- Started 29-of-33 games played in his three seasons (2019-21) with East Carolina University, totaling 127 tackles (97 solo), 12 interceptions (125 yds., 1 TD), 23 passes defensed, two forced fumbles and two fumble recoveries.
- Named second-team All-AAC in 2021 after starting all 12 games played, notching 56 tackles (38 solo), five interceptions (42 yds., 1 TD), 11 passes defensed, one forced fumble and two fumble recoveries.
- Started 5-of-9 games played in 2020, posting 33 tackles (27 solo), four interceptions (31 yds.) and three passes defensed.
- Started all 12 games played in 2019, totaling 38 tackles (32 solo), three interceptions (52 yds.), nine passes defensed and one forced fumble.
- Prepped at West Forsyth High School in Winston-Salem, N.C., collected 22 interceptions and two INT-TDs and named to the Winston-Salem Journal All-Northwest Area team on three occasions and was a four-time All-Central Piedmont performer.
- Signed by the Broncos as a college free agent on May 13, 2022.